gerkey711.flowtechmxs.com:20075 - 2023 Arizona AX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:24.742 | fc450(2018) | 71 | 46003 | Luke Fauser | +62 |
| 2 | 0:24.906 | rm125 | 341 | 21967 | Dash McMillin | Privateer |
| 3 | 0:25.343 | rm125 | 246 | 31541 | Nathan McLaughlin | TINY COCK RACING |
| 4 | 0:26.156 | 250sxf(2018) | 113 | 33905 | NY |
| 5 | 0:26.460 | 250sxf(2018) | 999 | 57308 | Cocaine Cowboy |
| 6 | 0:26.593 | 250sxf(2018) | 510 | 45679 | Landen King | District |
| 7 | 0:26.781 | rm125 | 454 | 46987 | Hunter Scott |
| 8 | 0:27.515 | 250sxf(2018) | 711 | 55554 | Eric Gerkey |
| 9 | 0:29.523 | rm125 | 24 | 55057 | briar stecik |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:24.906 | rm125 | 341 | 21967 | Dash McMillin | Privateer |
| 2 | 0:24.984 | rm125 | 71 | 46003 | Luke Fauser | +62 |
| 3 | 0:25.343 | rm125 | 246 | 31541 | Nathan McLaughlin | TINY COCK RACING |
| 4 | 0:26.421 | rm125 | 113 | 33905 | NY |
| 5 | 0:26.781 | rm125 | 454 | 46987 | Hunter Scott |
| 6 | 0:27.242 | rm125 | 510 | 45679 | Landen King | District |
| 7 | 0:27.546 | rm125 | 711 | 55554 | Eric Gerkey |
| 8 | 0:27.875 | rm125 | 999 | 57308 | Cocaine Cowboy |
| 9 | 0:29.523 | rm125 | 24 | 55057 | briar stecik |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:24.937 | 250sxf(2018) | 341 | 21967 | Dash McMillin | Privateer |
| 2 | 0:26.156 | 250sxf(2018) | 113 | 33905 | NY |
| 3 | 0:26.460 | 250sxf(2018) | 999 | 57308 | Cocaine Cowboy |
| 4 | 0:26.593 | 250sxf(2018) | 510 | 45679 | Landen King | District |
| 5 | 0:27.515 | 250sxf(2018) | 711 | 55554 | Eric Gerkey |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:46.062 | rm250(2008) | 510 | 45679 | Landen King | District |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:24.742 | fc450(2018) | 71 | 46003 | Luke Fauser | +62 |