ggrracing.flowtechmxs.com:19930 - 2019 St.Jude Round 3 - Pomeroy Facility
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:07.414 | 250sxf(2018) | 151 | 28741 | Trevin Thompson | Team Fried |
| 2 | 2:08.031 | 250sxf(2018) | 926 | 28734 | Alec Zellner |
| 3 | 2:09.054 | fc250(2018) | 104 | 33007 | Gregory Evans | GGR Honda |
| 4 | 2:17.093 | rm125 | 15 | 29904 | Matt Thompson |
| 5 | 3:26.671 | 250sxf(2018) | 31 | 34762 | stalling Joe Motocross |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:10.843 | rm125 | 151 | 28741 | Trevin Thompson | Team Fried |
| 2 | 2:17.093 | rm125 | 15 | 29904 | Matt Thompson |
| 3 | 2:28.671 | rm125 | 104 | 33007 | Gregory Evans | GGR Honda |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:07.414 | 250sxf(2018) | 151 | 28741 | Trevin Thompson | Team Fried |
| 2 | 2:08.031 | 250sxf(2018) | 926 | 28734 | Alec Zellner |
| 3 | 2:09.054 | fc250(2018) | 104 | 33007 | Gregory Evans | GGR Honda |
| 4 | 3:26.671 | 250sxf(2018) | 31 | 34762 | stalling Joe Motocross |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:11.515 | fc450(2018) | 104 | 33007 | Gregory Evans | GGR Honda |