hairynutsack.flowtechmxs.com:20026 - 2022 Supercross Rd 02 - Oakland
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.617 | crf450(2018) | 496 | 18142 | Romain SERANON | 496 | SRC | |
2 | 1:09.101 | 250sxf(2018) | 254 | 43979 | Talan stanley | brandons kitten |
3 | 1:09.789 | 250sxf(2018) | 878 | 39047 | Jesse Saunders | Black Jew Racing |
4 | 1:13.828 | 250sxf(2018) | 77 | 39165 | Cody Allen l Privateer |
5 | 1:14.500 | rm250(2008) | 92 | 49544 | KYLIAM ORTIZ |
6 | 1:15.898 | 250sxf(2017) | 101 | 27751 | thalles |
7 | 1:47.585 | rm250(2008) | 188 | 44047 | ilyes ortiz |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:09.101 | 250sxf(2018) | 254 | 43979 | Talan stanley | brandons kitten |
2 | 1:09.789 | 250sxf(2018) | 878 | 39047 | Jesse Saunders | Black Jew Racing |
3 | 1:13.828 | 250sxf(2018) | 77 | 39165 | Cody Allen l Privateer |
4 | 1:15.898 | 250sxf(2017) | 101 | 27751 | thalles |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:14.500 | rm250(2008) | 92 | 49544 | KYLIAM ORTIZ |
2 | 1:47.585 | rm250(2008) | 188 | 44047 | ilyes ortiz |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.617 | crf450(2018) | 496 | 18142 | Romain SERANON | 496 | SRC | |