MX Simulator
TrackCmx: Sedona Whip Station
Format 1 laps
Date7/10/2022, 1:13:13 AM (921 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
129Breydon Moon | Privateer 250sxf(2018)1 1:25.5310 0:00.00037182
252Stoney Hudman | Sparrow 250sxf(2018)1 1:28.3510 0:00.00038094
3941Deacon Denno| private teer 250sxf(2018)1 1:29.1010 0:00.00046476
4411Jace Williams | Sparrow 250sxf(2018)1 1:31.5780 0:00.00043203
5812Christopher Harris | Sparrow 250sxf(2018)1 1:38.0700 0:00.00039167
6+62kelana humphrey 250sxf(2018)1 1:40.2180 0:00.00037774
732Jackson Vick | Clutch 250sxf(2018)1 2:03.3510 0:00.00039217

Lap Chart

  L1
P1 29
P2 52
P3 941
P4 411
P5 812
P6 +62
P7 32

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName

Individual Worst Laps

TimeLapNumberName

Consistency

Std. Dev.NumberName
- 812 Christopher Harris | Sparrow
- +62 kelana humphrey
- 52 Stoney Hudman | Sparrow
- 411 Jace Williams | Sparrow
- 29 Breydon Moon | Privateer
- 941 Deacon Denno| private teer
- 32 Jackson Vick | Clutch

Play by Play

Jackson Vick | Clutch takes the holeshot followed by Jace Williams | Sparrow, Deacon Denno| private teer, Christopher Harris | Sparrow, kelana humphrey, Stoney Hudman | Sparrow and Breydon Moon | Privateer

0:03.656 - 0:06.257: Christopher Harris | Sparrow passed Deacon Denno| private teer for 3rd
0:04.437 - 0:07.406: Breydon Moon | Privateer passed Stoney Hudman | Sparrow for 6th
0:06.335 - 0:11.734: Deacon Denno| private teer passed Jace Williams | Sparrow for 2nd
0:06.476 - 0:12.109: kelana humphrey passed Jace Williams | Sparrow for 3rd
0:07.406 - 0:12.539: Breydon Moon | Privateer passed Jace Williams | Sparrow for 4th
0:06.257 - 0:12.968: Christopher Harris | Sparrow went off the track
0:08.101 - 0:14.117: Stoney Hudman | Sparrow passed Jace Williams | Sparrow for 5th
0:14.726 - 0:18.750: Breydon Moon | Privateer passed Christopher Harris | Sparrow, kelana humphrey and Deacon Denno| private teer for the lead
0:14.445 - 0:18.851: kelana humphrey passed Christopher Harris | Sparrow and Deacon Denno| private teer for 2nd
0:14.296 - 0:18.906: Deacon Denno| private teer passed Christopher Harris | Sparrow for 3rd
0:16.101 - 0:20.367: Stoney Hudman | Sparrow passed Christopher Harris | Sparrow for 4th
0:20.367 - 0:25.359: Stoney Hudman | Sparrow passed kelana humphrey and Deacon Denno| private teer for 2nd
0:21.117 - 0:25.437: Jace Williams | Sparrow passed Christopher Harris | Sparrow for 5th
0:10.828 - 0:26.070: Jackson Vick | Clutch went off the track
0:25.437 - 0:29.640: Jace Williams | Sparrow passed kelana humphrey and Deacon Denno| private teer for 3rd
0:25.851 - 0:29.898: Christopher Harris | Sparrow passed kelana humphrey and Deacon Denno| private teer for 4th
0:18.906 - 0:33.437: Deacon Denno| private teer passed kelana humphrey for 5th
0:29.898 - 0:40.226: Christopher Harris | Sparrow passed Stoney Hudman | Sparrow, Jace Williams | Sparrow and Breydon Moon | Privateer for the lead
0:29.640 - 0:40.578: Jace Williams | Sparrow passed Stoney Hudman | Sparrow and Breydon Moon | Privateer for 2nd
0:40.890 - 0:50.656: Breydon Moon | Privateer passed Christopher Harris | Sparrow and Jace Williams | Sparrow for the lead
0:41.132 - 0:51.046: Stoney Hudman | Sparrow passed Christopher Harris | Sparrow and Jace Williams | Sparrow for 2nd
0:51.046 - 0:57.046: Stoney Hudman | Sparrow passed Breydon Moon | Privateer for the lead
0:49.789 - 1:00.796: Deacon Denno| private teer passed Jace Williams | Sparrow for 4th
0:57.140 - 1:01.468: Breydon Moon | Privateer passed Stoney Hudman | Sparrow for the lead
1:10.820 - 1:16.312: Deacon Denno| private teer passed Christopher Harris | Sparrow for 3rd
1:13.750 - 1:19.062: Jace Williams | Sparrow passed Christopher Harris | Sparrow for 4th
0:00.000 - 1:25.531: Breydon Moon | Privateer finished lap 1 ( 1:25.531)
1:16.507 - 1:26.210: kelana humphrey went off the track
0:00.000 - 1:28.351: Stoney Hudman | Sparrow finished lap 1 ( 1:28.351)
0:00.000 - 1:29.101: Deacon Denno| private teer finished lap 1 ( 1:29.101)
0:00.000 - 1:31.578: Jace Williams | Sparrow finished lap 1 ( 1:31.578)
0:00.000 - 1:34.554: Christopher Harris | Sparrow finished lap 1 ( 1:34.554)
0:00.000 - 1:37.757: kelana humphrey finished lap 1 ( 1:37.757)
0:00.000 - 2:03.351: Jackson Vick | Clutch finished lap 1 ( 2:03.351)