jace.flowtechmxs.com:20016 - 2000 Las Vegas Supercross
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:14.171 | rm125 | 1 | 30371 | Jake Spease | District Designs |
2 | 1:15.562 | rm250(2008) | 151 | 35546 | TBx151 | AEO |
3 | 1:17.140 | 250sxf(2018) | 802 | 27944 | JOSH DALGLISH |
4 | 1:18.031 | 250sx(2012) | 32 | 43203 | jace williams |
5 | 1:18.070 | rm250(2008) | 35 | 24272 | Collin Allen | Banned |
6 | 1:18.335 | 250sxf(2018) | 23 | 48865 | Bryce Lizarraga| R3NEN Honda |
7 | 1:20.054 | 250sxf(2018) | 231 | 41130 | Gavin Moon | |
8 | 1:20.742 | 250sxf(2018) | 331 | 31898 | Tyler More | Privateer |
9 | 1:21.757 | 250sxf(2018) | 175 | 39768 | David Salas | DeWalt |
10 | 1:26.203 | rm250(2008) | 721 | 32685 | James Layle | Precision Concepts |
11 | 1:27.890 | 250sx(2012) | 155 | 44067 | Rowdy Houston | Schlongdong Mx |
12 | 1:28.851 | rm250(2008) | 351 | 37150 | Race Coble | RonJonCo. |
13 | 1:33.164 | rm250(2008) | 5 | 44019 | Josh crumet |
14 | 1:33.789 | 250sxf(2018) | 144 | 5369 | Chase Odom | Motoaction |
15 | 1:44.718 | rm250(2008) | 95 | 4317 | Jacob McCarty | JM Racing |
16 | 1:47.609 | rm125 | 288 | 14040 | Maxime Lichter | MTRI |
17 | 2:00.585 | rm125 | 15 | 41213 | JD Miller | NiceGentlemen |
18 | 2:04.265 | 250sxf(2018) | 128 | 47363 | tanner more |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:14.171 | rm125 | 1 | 30371 | Jake Spease | District Designs |
2 | 1:19.867 | rm125 | 32 | 43203 | jace williams |
3 | 1:21.109 | rm125 | 23 | 48865 | Bryce Lizarraga| R3NEN Honda |
4 | 1:22.757 | rm125 | 802 | 27944 | JOSH DALGLISH |
5 | 1:28.171 | rm125 | 231 | 41130 | Gavin Moon | |
6 | 1:47.609 | rm125 | 288 | 14040 | Maxime Lichter | MTRI |
7 | 2:00.585 | rm125 | 15 | 41213 | JD Miller | NiceGentlemen |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:17.140 | 250sxf(2018) | 802 | 27944 | JOSH DALGLISH |
2 | 1:18.335 | 250sxf(2018) | 23 | 48865 | Bryce Lizarraga| R3NEN Honda |
3 | 1:20.054 | 250sxf(2018) | 231 | 41130 | Gavin Moon | |
4 | 1:20.742 | 250sxf(2018) | 331 | 31898 | Tyler More | Privateer |
5 | 1:20.937 | 250sxf(2018) | 32 | 43203 | jace williams |
6 | 1:21.757 | 250sxf(2018) | 175 | 39768 | David Salas | DeWalt |
7 | 1:33.789 | 250sxf(2018) | 144 | 5369 | Chase Odom | Motoaction |
8 | 2:04.265 | 250sxf(2018) | 128 | 47363 | tanner more |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:15.562 | rm250(2008) | 151 | 35546 | TBx151 | AEO |
2 | 1:16.210 | rm250(2008) | 1 | 30371 | Jake Spease | District Designs |
3 | 1:18.031 | 250sx(2012) | 32 | 43203 | jace williams |
4 | 1:18.070 | rm250(2008) | 35 | 24272 | Collin Allen | Banned |
5 | 1:21.187 | 250sx(2012) | 231 | 41130 | Gavin Moon | |
6 | 1:26.203 | rm250(2008) | 721 | 32685 | James Layle | Precision Concepts |
7 | 1:27.890 | 250sx(2012) | 155 | 44067 | Rowdy Houston | Schlongdong Mx |
8 | 1:28.851 | rm250(2008) | 351 | 37150 | Race Coble | RonJonCo. |
9 | 1:33.164 | rm250(2008) | 5 | 44019 | Josh crumet |
10 | 1:44.718 | rm250(2008) | 95 | 4317 | Jacob McCarty | JM Racing |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|