jace.flowtechmxs.com:20016 - 2018 AMA Supercross Rd12 Indianapolis
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:46.335 | 250sxf(2018) | 45 | 28509 | Rogan McIntosh | Finca |
2 | 0:49.968 | fc450(2018) | 201 | 27463 | pooh shiesty |
3 | 0:50.992 | 250sxf(2018) | 515 | 39754 | Jacob Kingsfield | MonsterMountainMx |
4 | 0:51.679 | 250sxf(2018) | 28 | 44882 | Tyler More | Impact, AEO, STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX |
5 | 0:51.718 | 250sxf(2018) | 88 | 5369 | Chase Odom | Makani |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:46.335 | 250sxf(2018) | 45 | 28509 | Rogan McIntosh | Finca |
2 | 0:50.992 | 250sxf(2018) | 515 | 39754 | Jacob Kingsfield | MonsterMountainMx |
3 | 0:51.679 | 250sxf(2018) | 28 | 44882 | Tyler More | Impact, AEO, STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX |
4 | 0:51.718 | 250sxf(2018) | 88 | 5369 | Chase Odom | Makani |
5 | 0:53.929 | 250sxf(2018) | 201 | 27463 | pooh shiesty |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:49.968 | fc450(2018) | 201 | 27463 | pooh shiesty |