jace.flowtechmxs.com:20016 - MatRob's Abandoned Quarry SX - 23' Detroit
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.976 | 250sxf(2018) | 47 | 43203 | jace williams | active |
2 | 1:04.890 | fc450(2018) | 96 | 32312 | Johannes Breindal l Active |
3 | 1:06.359 | 250sxf(2018) | 129 | 46492 | Gauge Brown |VSR |
4 | 1:07.796 | 250sxf(2018) | 239 | 44025 | Cody Wells | Active |
5 | 1:12.140 | 250sxf(2018) | 106 | 33825 | Trestin Beets | Active |
6 | 1:14.976 | 250sxf(2018) | 41 | 39217 | Jackson Vick | Active |
7 | 1:19.015 | 250sxf(2018) | 52 | 38094 | Stoney Hudman| Active |
8 | 1:26.671 | 250sxf(2018) | 410 | 31540 | MVT.Y | GIZZY'S |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.976 | 250sxf(2018) | 47 | 43203 | jace williams | active |
2 | 1:06.359 | 250sxf(2018) | 129 | 46492 | Gauge Brown |VSR |
3 | 1:07.796 | 250sxf(2018) | 239 | 44025 | Cody Wells | Active |
4 | 1:12.140 | 250sxf(2018) | 106 | 33825 | Trestin Beets | Active |
5 | 1:14.976 | 250sxf(2018) | 41 | 39217 | Jackson Vick | Active |
6 | 1:19.015 | 250sxf(2018) | 52 | 38094 | Stoney Hudman| Active |
7 | 1:26.671 | 250sxf(2018) | 410 | 31540 | MVT.Y | GIZZY'S |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:04.890 | fc450(2018) | 96 | 32312 | Johannes Breindal l Active |