jace.flowtechmxs.com:20016 - 2023 | Fox Raceway SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.804 | 250sxf(2018) | 147 | 43203 | Jace Williams | Premier |
2 | 0:52.898 | 250sxf(2018) | 41 | 44882 | Tyler More | POGISEVE |
3 | 0:55.429 | 250sxf(2018) | 824 | 12970 | Will Knau | One3OneDecals.com |
4 | 0:57.500 | cr125 | 12 | 39167 | Christopher Harris | Premier #KB43ever |
5 | 0:57.765 | crf450(2013) | 22 | 39242 | andrea ferrari/bfsa superfactory |
6 | 0:58.359 | fc450(2017) | 822 | 26131 | Sabina Matteo| BFSA factory |
7 | 0:58.609 | cr125 | 52 | 38094 | Stoney Hudman | Moonshine |
8 | 0:59.882 | 250sxf(2018) | 204 | 44326 | Finn Markland | SCRA |
9 | 1:02.773 | 250sxf(2018) | 24 | 41082 | Charly | 24 |
10 | 1:03.109 | cr125 | 108 | 22162 | bdaddy |
11 | 1:04.648 | 250sxf(2018) | 505 | 39818 | Mattia Vincenti | BFSA |
12 | 1:04.796 | 250sxf(2018) | 99 | 41611 | cm | PWAGESSIVE |
13 | 1:05.765 | 250sxf(2018) | 226 | 41079 | NL226 | BTOsport |
14 | 1:07.406 | 250sxf(2018) | 182 | 40950 | Wyatt Thurman |
15 | 1:09.335 | rm250(2008) | 31 | 35359 | Diego\ De Luise\ BFSA Factory\Mugen Honda |
16 | 1:11.101 | fc450(2018) | 178 | 42773 | Pickled Sphincter |
17 | 1:11.484 | 250sxf(2018) | 261 | 45899 | Riccardo Farina | bfsa |
18 | 1:18.570 | 250sxf(2018) | 21 | 45482 | Evan-21 | Mx EC Racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:57.500 | cr125 | 12 | 39167 | Christopher Harris | Premier #KB43ever |
2 | 0:58.609 | cr125 | 52 | 38094 | Stoney Hudman | Moonshine |
3 | 1:03.109 | cr125 | 108 | 22162 | bdaddy |
4 | 1:07.171 | cr125 | 204 | 44326 | Finn Markland | SCRA |
5 | 1:19.000 | cr125 | 147 | 43203 | Jace Williams | Premier |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.804 | 250sxf(2018) | 147 | 43203 | Jace Williams | Premier |
2 | 0:52.898 | 250sxf(2018) | 41 | 44882 | Tyler More | POGISEVE |
3 | 0:55.429 | 250sxf(2018) | 824 | 12970 | Will Knau | One3OneDecals.com |
4 | 0:59.882 | 250sxf(2018) | 204 | 44326 | Finn Markland | SCRA |
5 | 1:00.359 | 250sxf(2018) | 52 | 38094 | Stoney Hudman | Moonshine |
6 | 1:02.773 | 250sxf(2018) | 24 | 41082 | Charly | 24 |
7 | 1:04.648 | 250sxf(2018) | 505 | 39818 | Mattia Vincenti | BFSA |
8 | 1:04.796 | 250sxf(2018) | 99 | 41611 | cm | PWAGESSIVE |
9 | 1:05.765 | 250sxf(2018) | 226 | 41079 | NL226 | BTOsport |
10 | 1:07.406 | 250sxf(2018) | 182 | 40950 | Wyatt Thurman |
11 | 1:11.484 | 250sxf(2018) | 261 | 45899 | Riccardo Farina | bfsa |
12 | 1:11.695 | 250sxf(2018) | 12 | 39167 | Christopher Harris | Premier #KB43ever |
13 | 1:18.570 | 250sxf(2018) | 21 | 45482 | Evan-21 | Mx EC Racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:09.335 | rm250(2008) | 31 | 35359 | Diego\ De Luise\ BFSA Factory\Mugen Honda |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:53.203 | fc450(2018) | 41 | 44882 | Tyler More | STAR RACING YAMAHA |
2 | 0:54.882 | crf450(2017) | 147 | 43203 | Jace Williams | Premier |
3 | 0:57.765 | crf450(2013) | 22 | 39242 | andrea ferrari/bfsa superfactory |
4 | 0:58.359 | fc450(2017) | 822 | 26131 | Sabina Matteo| BFSA factory |
5 | 1:03.273 | fc450(2018) | 52 | 38094 | Stoney Hudman | Moonshine |
6 | 1:11.101 | fc450(2018) | 178 | 42773 | Pickled Sphincter |
7 | 1:17.000 | fc450(2018) | 261 | 45899 | Riccardo Farina | bfsa |