jace.flowtechmxs.com:20016 - 2024 Boot's House Loretta Lynn's MX Moto 1
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:55.562 | 250sxf(2018) | 13? | 39217 | Goldfish #UnBanJvick |
2 | 1:56.359 | 250sxf(2018) | 49 | 31403 | John Hileman | CouldaBeen Records |
3 | 1:56.687 | 250sxf(2018) | 5 | 46492 | Gauge Brown | Wonder Bread Boys |
4 | 1:59.070 | 250sxf(2018) | 239 | 58737 | Cody Wells | Couldabeen |
5 | 2:01.046 | 250sxf(2018) | 15 | 45740 | NJ | CTR Yu got no steez |
6 | 2:01.085 | fc450(2018) | 59 | 38094 | Stoney Hudman | Extreme X KrispyKreme |
7 | 2:03.609 | 250sxf(2018) | 12 | 39167 | Christopher Harris | KrispyKream |
8 | 2:04.359 | 250sxf(2018) | 688 | 16931 | Branden Walther | Couldabeen |
9 | 2:05.101 | 250sxf(2018) | 50 | 48905 | madden (amx) |
10 | 2:13.015 | 250sxf(2018) | 176 | 49731 | Jaxson Bailey | Tapered |
11 | 2:18.156 | 250sxf(2018) | 32 | 43819 | Landen Walters |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:55.562 | 250sxf(2018) | 13? | 39217 | Goldfish #UnBanJvick |
2 | 1:56.359 | 250sxf(2018) | 49 | 31403 | John Hileman | CouldaBeen Records |
3 | 1:56.687 | 250sxf(2018) | 5 | 46492 | Gauge Brown | Wonder Bread Boys |
4 | 1:59.070 | 250sxf(2018) | 239 | 58737 | Cody Wells | Couldabeen |
5 | 2:01.046 | 250sxf(2018) | 15 | 45740 | NJ | CTR Yu got no steez |
6 | 2:03.609 | 250sxf(2018) | 12 | 39167 | Christopher Harris | KrispyKream |
7 | 2:04.359 | 250sxf(2018) | 688 | 16931 | Branden Walther | Couldabeen |
8 | 2:05.101 | 250sxf(2018) | 50 | 48905 | madden (amx) |
9 | 2:13.015 | 250sxf(2018) | 176 | 49731 | Jaxson Bailey | Tapered |
10 | 2:18.156 | 250sxf(2018) | 32 | 43819 | Landen Walters |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:01.085 | fc450(2018) | 59 | 38094 | Stoney Hudman | Extreme X KrispyKreme |