jace.flowtechmxs.com:20016 - BGTESTI
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:45.796 | 250sxf(2018) | 41 | 44882 | Tyler More | Impact, AEO, STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX |
2 | 0:46.101 | 250sxf(2018) | 47 | 43203 | jace williams | active |
3 | 0:49.031 | 250sxf(2018) | 43 | 18665 | wevi kichen |
4 | 0:58.820 | 250sxf(2018) | 14 | 34215 | Anonymous |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:45.796 | 250sxf(2018) | 41 | 44882 | Tyler More | Impact, AEO, STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX |
2 | 0:46.101 | 250sxf(2018) | 47 | 43203 | jace williams | active |
3 | 0:49.031 | 250sxf(2018) | 43 | 18665 | wevi kichen |
4 | 0:58.820 | 250sxf(2018) | 14 | 34215 | Anonymous |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|