jace.flowtechmxs.com:20016 - Cmx: Sedona Whip Station
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:27.335 | 250sxf(2018) | 32 | 39217 | Jackson Vick | Clutch |
2 | 1:36.281 | 250sxf(2018) | 411 | 43203 | Jace Williams | Sparrow |
3 | 1:37.656 | fc450(2018) | 28 | 44882 | Tyler More | Impact, AEO, STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX |
4 | 1:39.046 | 250sxf(2018) | 61 | 16133 | Brandon Ma | finca motorsports |
5 | 1:56.359 | fc450(2018) | 201 | 27463 | pooh shiesty |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:27.335 | 250sxf(2018) | 32 | 39217 | Jackson Vick | Clutch |
2 | 1:36.281 | 250sxf(2018) | 411 | 43203 | Jace Williams | Sparrow |
3 | 1:39.046 | 250sxf(2018) | 61 | 16133 | Brandon Ma | finca motorsports |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:37.656 | fc450(2018) | 28 | 44882 | Tyler More | Impact, AEO, STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX |
2 | 1:56.359 | fc450(2018) | 201 | 27463 | pooh shiesty |