jace.flowtechmxs.com:20016 - 2022 CLUBMX: Bottom SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.109 | crf450(2018) | 44 | 32889 | Jett Wisdom | 760 x UND |
2 | 1:02.406 | 250sxf(2018) | 331 | 44882 | Tyler More | staw wacings wamaha |
3 | 1:03.218 | 250sxf(2018) | 144 | 5369 | Chase Odom | Zinc Co |
4 | 1:03.531 | 250sxf(2018) | 47 | 43203 | Jace Williams | Active |
5 | 1:05.000 | 250sxf(2018) | 317 | 31857 | Christopher McPherson | Boot's House |
6 | 1:18.054 | 250sxf(2018) | 18 | 37021 | setser |
7 | 1:23.617 | 250sxf(2018) | 52 | 38094 | Stoney Hudman|active |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:05.757 | rm125 | 24 | 44882 | Tyler More | rokStar hUske faKTory |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:02.406 | 250sxf(2018) | 331 | 44882 | Tyler More | staw wacings wamaha |
2 | 1:03.218 | 250sxf(2018) | 144 | 5369 | Chase Odom | Zinc Co |
3 | 1:03.531 | 250sxf(2018) | 47 | 43203 | Jace Williams | Active |
4 | 1:05.000 | 250sxf(2018) | 317 | 31857 | Christopher McPherson | Boot's House |
5 | 1:18.054 | 250sxf(2018) | 18 | 37021 | setser |
6 | 1:23.617 | 250sxf(2018) | 52 | 38094 | Stoney Hudman|active |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.109 | crf450(2018) | 44 | 32889 | Jett Wisdom | 760 x UND |