jace.flowtechmxs.com:20016 - KTM Murrieta Test Track
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.976 | 250sxf(2018) | 216 | 30371 | Jake $pea$e | District Designs |
2 | 1:01.375 | 250sxf(2018) | 205 | 23831 | Sonny Spicer | VSR |
3 | 1:02.203 | 250sxf(2018) | 812 | 39167 | Christopher Harris | ERA X SCR |
4 | 1:04.546 | 250sxf(2018) | 331 | 31898 | Tyler More | ERA X SCR |
5 | 1:05.484 | fc450(2018) | 73 | 37458 | JR Reyes | VSR |
6 | 1:06.609 | 250sxf(2018) | 350 | 43203 | Jace Williams | Privateer |
7 | 1:14.648 | 250sxf(2018) | 189 | 17309 | Zac Palm | District Designs |
8 | 1:23.757 | 250sxf(2018) | 144 | 5369 | Chase Odom | ERA X SCR |
9 | 2:27.984 | fc450(2018) | 206 | 18892 | Tallon Coane | Rides Unlimited |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.976 | 250sxf(2018) | 216 | 30371 | Jake $pea$e | District Designs |
2 | 1:01.375 | 250sxf(2018) | 205 | 23831 | Sonny Spicer | VSR |
3 | 1:02.203 | 250sxf(2018) | 812 | 39167 | Christopher Harris | ERA X SCR |
4 | 1:04.546 | 250sxf(2018) | 331 | 31898 | Tyler More | ERA X SCR |
5 | 1:06.609 | 250sxf(2018) | 350 | 43203 | Jace Williams | Privateer |
6 | 1:14.648 | 250sxf(2018) | 189 | 17309 | Zac Palm | District Designs |
7 | 1:23.757 | 250sxf(2018) | 144 | 5369 | Chase Odom | ERA X SCR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:05.484 | fc450(2018) | 73 | 37458 | JR Reyes | VSR |
2 | 2:27.984 | fc450(2018) | 206 | 18892 | Tallon Coane | Rides Unlimited |