jace.flowtechmxs.com:20016 - 2024 SX4 - Ccam
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:27.609 | fc450(2018) | 76 | 38230 | Brandon Larsen | Phil's |
2 | 0:28.203 | 250sxf(2018) | 39 | 5149 | Matt Cromie | Phil's |
3 | 0:29.164 | 250sxf(2018) | 464 | 47441 | Doc Smith | Phil's |
4 | 0:29.546 | crf450(2018) | 37 | 38262 | Christian Campbell | HCR |
5 | 0:29.593 | 250sxf(2018) | 59 | 38094 | Stoney Hudman | united Effecs |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:28.203 | 250sxf(2018) | 39 | 5149 | Matt Cromie | Phil's |
2 | 0:29.164 | 250sxf(2018) | 464 | 47441 | Doc Smith | Phil's |
3 | 0:29.593 | 250sxf(2018) | 59 | 38094 | Stoney Hudman | united Effecs |
4 | 0:29.828 | 250sxf(2017) | 37 | 38262 | Christian Campbell | HCR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:27.609 | fc450(2018) | 76 | 38230 | Brandon Larsen | Phil's |
2 | 0:29.546 | crf450(2018) | 37 | 38262 | Christian Campbell | HCR |