jace.flowtechmxs.com:20016 - 2023 | Hemet SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:59.476 | 250sxf(2018) | 147 | 43203 | Jace Williams | CVD |
2 | 1:01.234 | 250sxf(2018) | 12 | 39167 | Christopher Harris | CVD |
3 | 1:10.476 | 250sxf(2018) | 52 | 38094 | Stoney Hudman |
4 | 1:25.062 | 250sxf(2018) | 58 | 48576 | Isaiah Evans | Teem Isaiah Evans #58 |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.226 | rm125 | 147 | 43203 | Jace Williams | CVD |
2 | 1:12.742 | rm125 | 12 | 39167 | Christopher Harris | CVD |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:59.476 | 250sxf(2018) | 147 | 43203 | Jace Williams | CVD |
2 | 1:01.234 | 250sxf(2018) | 12 | 39167 | Christopher Harris | CVD |
3 | 1:10.476 | 250sxf(2018) | 52 | 38094 | Stoney Hudman |
4 | 1:25.062 | 250sxf(2018) | 58 | 48576 | Isaiah Evans | Teem Isaiah Evans #58 |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:13.085 | crf450(2018) | 12 | 39167 | Christopher Harris | CVD |
2 | 1:32.218 | crf450(2017) | 147 | 43203 | Jace Williams | CVD |