jace.flowtechmxs.com:20016 - Jace Compound
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:43.906 | 250sxf(2018) | 147 | 43203 | jace w | united effects |
2 | 0:45.679 | rm250(2008) | 403 | 32889 | Jett Wisdom | 760 x UND |
3 | 0:46.125 | fc450(2018) | 24 | 44882 | tyler more |
4 | 0:46.390 | 250sxf(2018) | 59 | 38094 | Stoney Hudman | united Effecs |
5 | 0:46.617 | rm125 | 576 | 38509 | Nathan Goman | One3OneDecals |
6 | 0:46.718 | 250sxf(2018) | 205 | 49054 | Dylan Roper | Active x Jersey Mikes |
7 | 0:47.460 | 250sxf(2018) | 314 | 27590 | bj |
8 | 0:48.218 | 250sxf(2018) | 824 | 12970 | Will Knau | Impact |
9 | 0:48.421 | rm250(2008) | 59 | 19554 | Alec Horn | Impact |
10 | 0:49.492 | rm125 | 101 | 30893 | kyle yonekura | active |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:46.617 | rm125 | 576 | 38509 | Nathan Goman | One3OneDecals |
2 | 0:46.781 | rm125 | 147 | 43203 | Jace Williams | Active #Rust-eze |
3 | 0:49.492 | rm125 | 101 | 30893 | kyle yonekura | active |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:43.906 | 250sxf(2018) | 147 | 43203 | jace w | united effects |
2 | 0:46.390 | 250sxf(2018) | 59 | 38094 | Stoney Hudman | united Effecs |
3 | 0:46.718 | 250sxf(2018) | 205 | 49054 | Dylan Roper | Active x Jersey Mikes |
4 | 0:47.460 | 250sxf(2018) | 314 | 27590 | bj |
5 | 0:48.218 | 250sxf(2018) | 824 | 12970 | Will Knau | Impact |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:45.679 | rm250(2008) | 403 | 32889 | Jett Wisdom | 760 x UND |
2 | 0:48.421 | rm250(2008) | 59 | 19554 | Alec Horn | Impact |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:46.125 | fc450(2018) | 24 | 44882 | tyler more |