jace.flowtechmxs.com:20016 - 2019 Red Bull Straight Rhythm Replica - Race (Seth Garrett)
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.710 | 250sxf(2018) | 147 | 43203 | jace williams | bc |
2 | 0:51.765 | crf450(2018) | 47 | 39083 | Bill cosby |
3 | 0:55.273 | 250sxf(2018) | 25 | 38008 | Marcus Trujillo| SFR |
4 | 0:57.726 | 250sxf(2018) | 29 | 37182 | Breydon Moon|IHop |
5 | 1:03.648 | 250sxf(2018) | 108 | 35893 | stoney hudman|IHOP| |
6 | 1:05.343 | rm125 | 414 | 34800 | seth lutgen | TwistedYouthKrew |
7 | 1:10.765 | crf450(2018) | 3 | 46703 | Brilee Stott|#ForCS15 |
8 | 1:16.968 | crf450(2011) | 69 | 49301 | Nathan Prince|#forCS15 |
9 | 1:29.421 | fc450(2017) | 33 | 18588 | Set | Phil | Not Muted |
10 | 1:39.632 | fc450(2018) | 12 | 49023 | Gavin Young| @TheReal_12_ |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:05.343 | rm125 | 414 | 34800 | seth lutgen | TwistedYouthKrew |
2 | 1:16.109 | rm125 | 25 | 38008 | Marcus Trujillo| SFR |
3 | 1:20.664 | rm125 | 3 | 46703 | Brilee Stott|#ForCS15 |
4 | 2:10.976 | 125sx | 69 | 49301 | Nathan Prince|#forCS15 |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.710 | 250sxf(2018) | 147 | 43203 | jace williams | bc |
2 | 0:55.273 | 250sxf(2018) | 25 | 38008 | Marcus Trujillo| SFR |
3 | 0:57.726 | 250sxf(2018) | 29 | 37182 | Breydon Moon|IHop |
4 | 1:03.648 | 250sxf(2018) | 108 | 35893 | stoney hudman|IHOP| |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.765 | crf450(2018) | 47 | 39083 | Bill cosby |
2 | 1:07.359 | 350sxf(2017) | 414 | 34800 | seth lutgen | TwistedYouthKrew |
3 | 1:10.765 | crf450(2018) | 3 | 46703 | Brilee Stott|#ForCS15 |
4 | 1:16.968 | crf450(2011) | 69 | 49301 | Nathan Prince|#forCS15 |
5 | 1:29.421 | fc450(2017) | 33 | 18588 | Set | Phil | Not Muted |
6 | 1:39.632 | fc450(2018) | 12 | 49023 | Gavin Young| @TheReal_12_ |