jace.flowtechmxs.com:20016 - 2021 Supercross Rd 11 - Arlington 2
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:07.851 | 250sxf(2018) | 157 | 43203 | jace williams |
2 | 1:09.289 | 250sxf(2018) | 132 | 43144 | Coby Gilsdorf | Team HRH | |
3 | 1:12.007 | 250sxf(2018) | 148 | 39167 | Christopher Harris | Outback |
4 | 1:24.085 | 250sxf(2017) | 303 | 25017 | Landen Summerlin |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:07.851 | 250sxf(2018) | 157 | 43203 | jace williams |
2 | 1:09.289 | 250sxf(2018) | 132 | 43144 | Coby Gilsdorf | Team HRH | |
3 | 1:12.007 | 250sxf(2018) | 148 | 39167 | Christopher Harris | Outback |
4 | 1:24.085 | 250sxf(2017) | 303 | 25017 | Landen Summerlin |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|