jdinc.flowtechmxs.com:20029 - DelbSX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:13.617 | 250sxf(2018) | 55 | 40016 | JD George |
2 | 1:18.210 | 250sxf(2018) | 23 | 47583 | ant lentini |
3 | 1:25.679 | 250sxf(2018) | 131 | 55051 | cade / CB_mxs |
4 | 1:26.695 | 250sxf(2018) | 765 | 50888 | Braxton \ CB_mxs |
5 | 1:26.726 | 250sxf(2018) | 130 | 44730 | Ethan Mcdowell | MXS Slowpokes |
6 | 1:57.015 | 250sxf(2018) | 15 | 41831 | Brock Moore |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:13.617 | 250sxf(2018) | 55 | 40016 | JD George |
2 | 1:18.210 | 250sxf(2018) | 23 | 47583 | ant lentini |
3 | 1:25.679 | 250sxf(2018) | 131 | 55051 | cade / CB_mxs |
4 | 1:26.695 | 250sxf(2018) | 765 | 50888 | Braxton \ CB_mxs |
5 | 1:26.726 | 250sxf(2018) | 130 | 44730 | Ethan Mcdowell | MXS Slowpokes |
6 | 1:57.015 | 250sxf(2018) | 15 | 41831 | Brock Moore |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|