jzisasweat.flowtechmxs.com:20080 - 2025 Supercross Rd 15 - Pittsburgh
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:51.632 | 250sxf(2018) | 138 | 19747 | JZ | Phil's |
| 2 | 0:54.960 | 250sxf(2018) | 122 | 24588 | Trevor DiBasilio | DEFY Design Co. |
| 3 | 0:56.453 | fc450(2018) | 19 | 50673 | Talon Hinson| |
| 4 | 1:03.484 | 250sxf(2018) | 4 | 44624 | C_Day4 |JZ Media Defy (Super Lapper) |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:13.804 | rm125 | 50673 | Talon Hinson| altus |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:51.632 | 250sxf(2018) | 138 | 19747 | JZ | Phil's |
| 2 | 0:54.960 | 250sxf(2018) | 122 | 24588 | Trevor DiBasilio | DEFY Design Co. |
| 3 | 1:00.367 | 250sxf(2018) | 50673 | Talon Hinson| WG | |
| 4 | 1:03.484 | 250sxf(2018) | 4 | 44624 | C_Day4 |JZ Media Defy (Super Lapper) |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.453 | fc450(2018) | 19 | 50673 | Talon Hinson| |
| 2 | 1:20.414 | fc450(2018) | 4 | 44624 | C_Day4 |JZ Media Defy (Super Lapper) |