littlerona.flowtechmxs.com:20101 - MatRob Designs - SMX Playoff's Rd 1 Charlotte Motor Speedway
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:21.007 | 250sxf(2018) | 12 | 23379 | SteviE |
| 2 | 1:24.000 | 250sxf(2018) | 153 | 32155 | Maverick Snider | Yogi |
| 3 | 1:24.562 | 250sxf(2018) | 135 | 48882 | Ben Neronha | Vurb |
| 4 | 1:26.281 | 250sxf(2018) | 944 | 57777 | Karl Robitaille | ASSC |
| 5 | 1:28.187 | fc450(2018) | 78 | 34257 | trip |
| 6 | 1:28.828 | 250sxf(2018) | 24 | 44237 | Zech | GearTec Racing |
| 7 | 1:28.945 | fc450(2018) | 127 | 58274 | Seth Kready | yogi |
| 8 | 1:31.367 | 250sxf(2018) | 36 | 39425 | Matt Caddick|Krave X Urban |
| 9 | 1:34.054 | 250sxf(2018) | 261 | 34548 | vinny | active |
| 10 | 1:35.937 | fc450(2018) | 420 | 44235 | Kaleb Eddy | GearTec Racing |
| 11 | 1:50.507 | 250sxf(2018) | 913 | 45608 | Coursey |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:21.007 | 250sxf(2018) | 12 | 23379 | SteviE |
| 2 | 1:24.000 | 250sxf(2018) | 153 | 32155 | Maverick Snider | Yogi |
| 3 | 1:24.562 | 250sxf(2018) | 135 | 48882 | Ben Neronha | Vurb |
| 4 | 1:26.281 | 250sxf(2018) | 944 | 57777 | Karl Robitaille | ASSC |
| 5 | 1:28.828 | 250sxf(2018) | 24 | 44237 | Zech | GearTec Racing |
| 6 | 1:31.367 | 250sxf(2018) | 36 | 39425 | Matt Caddick|Krave X Urban |
| 7 | 1:34.054 | 250sxf(2018) | 261 | 34548 | vinny | active |
| 8 | 1:38.515 | 250sxf(2018) | 420 | 44235 | Kaleb Eddy | Priv |
| 9 | 1:50.507 | 250sxf(2018) | 913 | 45608 | Coursey |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:28.187 | fc450(2018) | 78 | 34257 | trip |
| 2 | 1:28.945 | fc450(2018) | 127 | 58274 | Seth Kready | yogi |
| 3 | 1:35.937 | fc450(2018) | 420 | 44235 | Kaleb Eddy | GearTec Racing |