lrst999.flowtechmxs.com:20204 - 2026 Supercross Rd 04 - Houston
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.335 | fc450(2018) | 601 | 40180 | Otto Berton | Ghetto House Racing |
| 2 | 0:59.632 | 250sxf(2018) | 111 | 43730 | Leny ristuccia|PAKITOSEX |
| 3 | 1:02.085 | fc450(2018) | 34 | 41927 | aubin ceulemans | 34 |
| 4 | 1:04.140 | 250sxf(2018) | 96 | 1717 | Erwin Barlet | NA RACING TEAM |
| 5 | 1:06.921 | 250sxf(2018) | 487 | 39053 | Tom.G| PAKITOSEX |
| 6 | 1:22.203 | 250sxf(2018) | 12 | 53405 | Alexandre Andrieu |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:59.632 | 250sxf(2018) | 111 | 43730 | Leny ristuccia|PAKITOSEX |
| 2 | 1:02.679 | 250sxf(2018) | 34 | 41927 | aubin ceulemans | 34 |
| 3 | 1:04.140 | 250sxf(2018) | 96 | 1717 | Erwin Barlet | NA RACING TEAM |
| 4 | 1:06.921 | 250sxf(2018) | 487 | 39053 | Tom.G| PAKITOSEX |
| 5 | 1:22.203 | 250sxf(2018) | 12 | 53405 | Alexandre Andrieu |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.335 | fc450(2018) | 601 | 40180 | Otto Berton | Ghetto House Racing |
| 2 | 1:02.085 | fc450(2018) | 34 | 41927 | aubin ceulemans | 34 |