maximusland.rgs.click:20078 - JGMX: Dr. Dew Racing Compound Reverse
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:57.773 | fc450(2018) | 151 | 37996 | Eliot Vidalenc l Maximus |
2 | 3:04.203 | 250sxf(2018) | 348 | 43643 | Maxim Sonnerat I maximus |
3 | 3:24.382 | fc450(2017) | 202 | 41059 | Ryan Oppliger | Maximus |
4 | 3:26.000 | fc450(2018) | 47 | 36034 | Cagnotte |
5 | 3:38.039 | 250sxf(2018) | 18 | 37093 | EMEBOUK |
6 | 3:47.179 | 250sxf(2018) | 66 | 45200 | yannis lopez |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:04.203 | 250sxf(2018) | 348 | 43643 | Maxim Sonnerat I maximus |
2 | 3:11.273 | 250sxf(2018) | 151 | 37996 | Eliot Vidalenc l Maximus |
3 | 3:30.632 | 250sxf(2018) | 202 | 41059 | Ryan Oppliger | Maximus |
4 | 3:38.039 | 250sxf(2018) | 18 | 37093 | EMEBOUK |
5 | 3:47.179 | 250sxf(2018) | 66 | 45200 | yannis lopez |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:57.773 | fc450(2018) | 151 | 37996 | Eliot Vidalenc l Maximus |
2 | 3:19.242 | fc450(2018) | 348 | 43643 | Maxim SonneratI maximus |
3 | 3:24.382 | fc450(2017) | 202 | 41059 | Ryan Oppliger | Maximus |
4 | 3:26.000 | fc450(2018) | 47 | 36034 | Cagnotte |