maximusland.rgs.click:20078 - ZION SUPERCROSS Paris Saturday 2022
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.484 | 250sxf(2018) | 25 | 33692 | Elliot H I Vision Design |
2 | 0:52.687 | fc450(2018) | 47 | 36034 | Cagnotte |
3 | 0:52.921 | fc450(2018) | 15 | 37996 | Eliot Vidalenc l Maximus |
4 | 0:53.328 | fc450(2018) | 348 | 43643 | Maxim SonneratI maximus |
5 | 0:53.781 | fc250(2018) | 204 | 43884 | Dany Henzer I Digital worldwide |
6 | 0:55.468 | kx450f(2018) | 259 | 39775 | Bearded Bubba | Professional Goon |
7 | 0:57.171 | 250sxf(2018) | 202 | 41059 | Ryan Oppliger | Maximus |
8 | 1:09.117 | crf450(2018) | 494 | 34583 | MaximE est noir |
9 | 1:15.085 | 250sxf(2018) | 18 | 37093 | EVAN JLUI SOULEVE LE CUL |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.484 | 250sxf(2018) | 25 | 33692 | Elliot H I Vision Design |
2 | 0:53.781 | fc250(2018) | 204 | 43884 | Dany Henzer I Digital worldwide |
3 | 0:57.171 | 250sxf(2018) | 202 | 41059 | Ryan Oppliger | Maximus |
4 | 1:15.085 | 250sxf(2018) | 18 | 37093 | EVAN JLUI SOULEVE LE CUL |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.687 | fc450(2018) | 47 | 36034 | Cagnotte |
2 | 0:52.921 | fc450(2018) | 15 | 37996 | Eliot Vidalenc l Maximus |
3 | 0:53.328 | fc450(2018) | 348 | 43643 | Maxim SonneratI maximus |
4 | 0:55.468 | kx450f(2018) | 259 | 39775 | Bearded Bubba | Professional Goon |
5 | 1:09.117 | crf450(2018) | 494 | 34583 | MaximE est noir |