mx.flowtechmxs.com:19813 - Green Valley MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:04.304 | rm125 | 310 | 5998 | Andy Hack | SplitFire |
2 | 2:08.210 | rm125 | 991 | 7944 | Niklas Reichstein | SplitFire |
3 | 2:19.265 | fc250(2018) | 103 | 24902 | Axel Wowra | SplitFire |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:04.304 | rm125 | 310 | 5998 | Andy Hack | SplitFire |
2 | 2:08.210 | rm125 | 991 | 7944 | Niklas Reichstein | SplitFire |
3 | 2:19.421 | rm125 | 703 | 24902 | Axel Wowra | SplitFire |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:08.476 | 250sxf(2018) | 310 | 5998 | Andy Hack | SplitFire |
2 | 2:19.265 | fc250(2018) | 103 | 24902 | Axel Wowra | SplitFire |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:22.171 | fc450(2018) | 991 | 7944 | Niklas Reichstein | SplitFire |