mx.flowtechmxs.com:19813 - Sky Fall MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:51.742 | fc450(2018) | 991 | 7944 | Niklas Reichstein |
2 | 1:55.234 | rmz450(2017) | 195 | 3587 | Marius Mamber #195 |
3 | 1:57.578 | 250sx(2012) | 69 | 19799 | Ted Flynn |
4 | 1:58.554 | 250sxf(2018) | 310 | 5998 | Andy Hack | SplitFire |
5 | 2:02.039 | 450sxf(2018) | 23 | 29409 | Daniel Bauer |
6 | 2:05.242 | yz250f(2009) | 198 | 4868 | Timo Pasch | Suzuki Reinecke |
7 | 2:08.289 | rm125 | 223 | 35725 | Matthew Bebenek I DDub Designs |
8 | 2:15.164 | fc450(2018) | 919 | 21188 | Split Co | Collin Blakita |
9 | 2:25.648 | rmz450(2011) | 947 | 5540 | David Breitenstrom|Suzuki Reinecke |
10 | 2:28.453 | 250sxf(2018) | 144 | 39491 | Fraser Leslie |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:08.289 | rm125 | 223 | 35725 | Matthew Bebenek I DDub Designs |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:58.554 | 250sxf(2018) | 310 | 5998 | Andy Hack | SplitFire |
2 | 2:05.242 | yz250f(2009) | 198 | 4868 | Timo Pasch | Suzuki Reinecke |
3 | 2:16.539 | fc250(2018) | 223 | 35725 | Matthew Bebenek I DDub Designs |
4 | 2:28.453 | 250sxf(2018) | 144 | 39491 | Fraser Leslie |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:57.578 | 250sx(2012) | 69 | 19799 | Ted Flynn |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:51.742 | fc450(2018) | 991 | 7944 | Niklas Reichstein |
2 | 1:55.234 | rmz450(2017) | 195 | 3587 | Marius Mamber #195 |
3 | 2:02.039 | 450sxf(2018) | 23 | 29409 | Daniel Bauer |
4 | 2:15.164 | fc450(2018) | 919 | 21188 | Split Co | Collin Blakita |
5 | 2:25.648 | rmz450(2011) | 947 | 5540 | David Breitenstrom|Suzuki Reinecke |