mx.flowtechmxs.com:19813 - WichfarmMX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:21.687 | 250sxf(2018) | 88 | 29131 | Jarno Bleekman | 2B-One Racing |
2 | 1:25.062 | 250sxf(2018) | 322 | 29835 | Patrick Klein Baltink | 2B-One Racing |
3 | 1:28.609 | 450sxf(2018) | 991 | 7944 | Niklas Reichstein |
4 | 1:30.148 | rm125 | 704 | 38924 | Stefan Falk | Ktm Sarholz Racing |
5 | 1:35.101 | rm125 | 746 | 30818 | Ross O'Connor | novice |
6 | 1:35.945 | rm125 | 525 | 35755 | Thomas | Specter Designs(owner) |
7 | 1:38.398 | rm125 | 32 | 31460 | Lucas Heafner | MXS Designs |
8 | 1:41.851 | rm125 | 163 | 10570 | mxpyro |
9 | 1:46.226 | fc450(2018) | 2519 | TK198 | |
10 | 1:58.781 | 250sxf(2017) | 343 | 38690 | Henny | DDG Boyz |
11 | 1:58.812 | rm125 | 40 | 36393 | Tate Rivers| Shmeze Nation |
12 | 2:02.765 | cr125 | 259 | 10365 | barrault jerome |
13 | 2:06.265 | rm125 | 56 | 37150 | race coble|BBR CONCEPTS |
14 | 2:51.914 | rm250(2008) | 823 | 37147 | Ashton| ppr racing |
15 | 3:26.648 | rm125 | 834 | 33590 | Evan Klardie |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:30.148 | rm125 | 704 | 38924 | Stefan Falk | Ktm Sarholz Racing |
2 | 1:35.101 | rm125 | 746 | 30818 | Ross O'Connor | novice |
3 | 1:35.945 | rm125 | 525 | 35755 | Thomas | Specter Designs(owner) |
4 | 1:38.398 | rm125 | 32 | 31460 | Lucas Heafner | MXS Designs |
5 | 1:41.851 | rm125 | 163 | 10570 | mxpyro |
6 | 1:58.812 | rm125 | 40 | 36393 | Tate Rivers| Shmeze Nation |
7 | 2:02.765 | cr125 | 259 | 10365 | barrault jerome |
8 | 2:06.265 | rm125 | 56 | 37150 | race coble|BBR CONCEPTS |
9 | 3:26.648 | rm125 | 834 | 33590 | Evan Klardie |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:21.687 | 250sxf(2018) | 88 | 29131 | Jarno Bleekman | 2B-One Racing |
2 | 1:25.062 | 250sxf(2018) | 322 | 29835 | Patrick Klein Baltink | 2B-One Racing |
3 | 1:58.781 | 250sxf(2017) | 343 | 38690 | Henny | DDG Boyz |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:51.914 | rm250(2008) | 823 | 37147 | Ashton| ppr racing |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:28.609 | 450sxf(2018) | 991 | 7944 | Niklas Reichstein |
2 | 1:46.226 | fc450(2018) | 2519 | TK198 |