mxgamerace.mxsim.fr:19810 - UID #20582
These stats are for mxgamerace.mxsim.fr:19810. For stats from all servers go here
Name: | AXEL CARELS | 100 |
---|---|
Number: | 100 |
Total Races: | 173 |
Wins: | 19 |
DNF's: | 45 |
Holeshots: | 18 |
Rating: | 40.30% (defeated 708 out of 1757 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
Lawyer Win - Awarded for winning a race by penalty. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:55.203 | 250sxf(2018) | 2017 Acadia Raceway |
1:27.046 | fc250(2018) | 2018 MxGR Supercross de Paris |
0:55.335 | rm125 | 2018 Red Bull Straight Rhythm Replica - Quali |
2:54.687 | rm250(2008) | JGMX: 2017 St Jude's Series RD1 Huntington Park Raceway |
2:12.765 | fc250(2018) | JGMX: Not a Stock Track Raceway |
2:04.296 | fc250(2018) | Mintop MX |
0:56.835 | fc250(2018) | MxGR_cup_rd1 |
0:54.812 | fc250(2018) | MxGR_cup_rd2 |
1:47.312 | 250sxf(2018) | MxGR_cup_rd4 |
1:27.554 | 250sxf(2018) | MxGR_SunCross |
1:53.671 | 250sxf(2018) | Night_Sx3 |
5:27.906 | fc450(2018) | Red Bull Knock Out 2018 |
1:34.203 | 250sxf(2018) | SYS Raceway - Original - February 2017 |
2:34.500 | crf450(2018) | UL76 Florida Tracks And Trail Pro Track 2019 |
2:06.062 | fc250(2018) | Winter Cup Finale - By MxGR & ConceptGraff |
2:11.875 | rm125 | ZION Mx Flaine Helen 2022 |
2:02.921 | fc450(2018) | ZION MXGP Ernee 2022 |
125 Lap Records
Time | Bike | Track |
---|---|---|
2:10.531 | rm125 | 2017 Acadia Raceway |
0:55.335 | rm125 | 2018 Red Bull Straight Rhythm Replica - Quali |
3:41.632 | rm125 | JGMX: Not a Stock Track Raceway |
2:11.875 | rm125 | ZION Mx Flaine Helen 2022 |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:55.203 | 250sxf(2018) | 2017 Acadia Raceway |
1:27.046 | fc250(2018) | 2018 MxGR Supercross de Paris |
2:12.765 | fc250(2018) | JGMX: Not a Stock Track Raceway |
2:04.296 | fc250(2018) | Mintop MX |
0:56.835 | fc250(2018) | MxGR_cup_rd1 |
0:54.812 | fc250(2018) | MxGR_cup_rd2 |
1:47.312 | 250sxf(2018) | MxGR_cup_rd4 |
1:27.554 | 250sxf(2018) | MxGR_SunCross |
1:53.671 | 250sxf(2018) | Night_Sx3 |
1:34.203 | 250sxf(2018) | SYS Raceway - Original - February 2017 |
2:06.062 | fc250(2018) | Winter Cup Finale - By MxGR & ConceptGraff |
250 Lap Records
Time | Bike | Track |
---|---|---|
2:54.687 | rm250(2008) | JGMX: 2017 St Jude's Series RD1 Huntington Park Raceway |
2:30.656 | rm250(2008) | Mintop MX |
2:11.968 | rm250(2008) | Night_Sx3 |
450f Lap Records
Time | Bike | Track |
---|---|---|
2:23.710 | fc450(2018) | Mintop MX |
0:55.968 | fc450(2018) | MxGR_cup_rd2 |
5:27.906 | fc450(2018) | Red Bull Knock Out 2018 |
2:34.500 | crf450(2018) | UL76 Florida Tracks And Trail Pro Track 2019 |
2:36.609 | yz450f(2018) | ZION Mx Flaine Helen 2022 |
2:02.921 | fc450(2018) | ZION MXGP Ernee 2022 |