mxgamerace.mxsim.fr:19810 - 2015 FAMmx Fall Cup - Round 2 - Willow Creek Canyon
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:43.710 | 250sxf(2018) | 707 | 28789 | Vincent Manouguian | MxGR |
2 | 1:51.109 | 250sxf(2018) | 975 | 39016 | MagicienDoz |
3 | 1:54.640 | 250sxf(2018) | 32 | 26532 | Anthony Martin | MXGR |
4 | 1:56.500 | 250sxf(2018) | 721 | 57722 | nathk |
5 | 2:12.664 | fc250(2018) | 96 | 29193 | Oliverson Jockson |
6 | 2:17.195 | 250sxf(2018) | 15 | 25615 | MxGR_Kill3ur15 |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:43.710 | 250sxf(2018) | 707 | 28789 | Vincent Manouguian | MxGR |
2 | 1:51.109 | 250sxf(2018) | 975 | 39016 | MagicienDoz |
3 | 1:54.640 | 250sxf(2018) | 32 | 26532 | Anthony Martin | MXGR |
4 | 1:56.500 | 250sxf(2018) | 721 | 57722 | nathk |
5 | 2:12.664 | fc250(2018) | 96 | 29193 | Oliverson Jockson |
6 | 2:17.195 | 250sxf(2018) | 15 | 25615 | MxGR_Kill3ur15 |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|