mxgamerace.mxsim.fr:19810 - MX: JGMX: Not Another Erode Raceway
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:43.484 | 250sxf(2018) | 107 | 28789 | Vincent Manouguian | MxGR |
2 | 2:51.742 | 250sxf(2018) | 32 | 26532 | Anthony Martin | MXGR |
3 | 3:04.460 | 250sxf(2018) | 728 | 25129 | Quentin Durot #728 | Black RedBull Factory |
4 | 3:07.523 | 250sxf(2018) | 225 | 25318 | Ivan Balten | HMR | 225 |
5 | 3:26.281 | 450sxf(2018) | 12 | 24820 | Oscar Eriksson |
6 | 3:28.242 | fc450(2018) | 11 | 19426 | Grillitsch | GERALD RACE TEAM |
7 | 3:36.695 | 250sxf(2018) | 525 | 17569 | Vojda | MxGR |
8 | 3:44.164 | fc250(2018) | 96 | 29193 | Oliverson Jockson | MxGR |
9 | 4:01.117 | 250sxf(2018) | 594 | 26569 | Charlie Elliott |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:27.828 | rm125 | 728 | 25129 | Quentin Durot #728 | Black RedBull Factory |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:43.484 | 250sxf(2018) | 107 | 28789 | Vincent Manouguian | MxGR |
2 | 2:51.742 | 250sxf(2018) | 32 | 26532 | Anthony Martin | MXGR |
3 | 3:04.460 | 250sxf(2018) | 728 | 25129 | Quentin Durot #728 | Black RedBull Factory |
4 | 3:07.523 | 250sxf(2018) | 225 | 25318 | Ivan Balten | HMR | 225 |
5 | 3:36.695 | 250sxf(2018) | 525 | 17569 | Vojda | MxGR |
6 | 3:44.164 | fc250(2018) | 96 | 29193 | Oliverson Jockson | MxGR |
7 | 4:01.117 | 250sxf(2018) | 594 | 26569 | Charlie Elliott |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:26.281 | 450sxf(2018) | 12 | 24820 | Oscar Eriksson |
2 | 3:28.242 | fc450(2018) | 11 | 19426 | Grillitsch | GERALD RACE TEAM |
3 | 4:03.953 | 450sxf(2013) | 225 | 25318 | Ivan Balten | HMR | 225 |