mxgamerace.mxsim.fr:19810 - Vojda_autumn_track
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:47.031 | 250sxf(2018) | 107 | 28789 | Vincent Manouguian | MxGR |
2 | 0:49.039 | fc250(2018) | 96 | 29193 | Oliverson Jockson | MxGR |
3 | 0:49.343 | fc450(2017) | 51 | 4820 | Je m'appelle Jordi |
4 | 0:53.085 | 250sxf(2018) | 32 | 26532 | Anthony Martin | MXGR |
5 | 0:54.539 | 250sxf(2018) | 525 | 17569 | Arnaud SAURRAT | MxGR |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:47.031 | 250sxf(2018) | 107 | 28789 | Vincent Manouguian | MxGR |
2 | 0:49.039 | fc250(2018) | 96 | 29193 | Oliverson Jockson | MxGR |
3 | 0:53.085 | 250sxf(2018) | 32 | 26532 | Anthony Martin | MXGR |
4 | 0:54.539 | 250sxf(2018) | 525 | 17569 | Arnaud SAURRAT | MxGR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:49.343 | fc450(2017) | 51 | 4820 | Je m'appelle Jordi |
2 | 0:49.859 | 450sxf(2018) | 107 | 28789 | Vincent Manouguian | MxGR |