mxgamerace.mxsim.fr:19810 - 2017 rF Gaming National Rd04: Highpoint
Overall Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:24.250 | 250sxf(2018) | 107 | Vincent Manouguian | MxGR |
2 | 2:26.960 | fc250(2018) | 96 | Oliverson Jockson | MxGR |
3 | 2:29.242 | 250sxf(2018) | 72 | Agris Siksna | MxGR |
4 | 2:35.171 | 250sxf(2018) | 32 | Anthony Martin | MXGR |
125 Lap Records
Pos | Time | Bike | No. | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:24.250 | 250sxf(2018) | 107 | Vincent Manouguian | MxGR |
2 | 2:26.960 | fc250(2018) | 96 | Oliverson Jockson | MxGR |
3 | 2:29.242 | 250sxf(2018) | 72 | Agris Siksna | MxGR |
4 | 2:35.171 | 250sxf(2018) | 32 | Anthony Martin | MXGR |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | Name |
---|