mxs.dirthumpersparadise.net - 317MX: Daydream MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:57.828 | fc450(2017) | 247 | 11075 | Victor Norlander |
2 | 0:58.023 | fc450(2018) | 123 | 27200 | tyler |
3 | 0:58.789 | crf450(2018) | 716 | 28387 | K.B / 248 |
4 | 0:58.960 | fc450(2018) | 484 | 59254 | ASH DEBENHAM/PRIV |
5 | 0:59.085 | fc450(2017) | 854 | 48114 | Liam Hedung |
6 | 1:00.578 | fc450(2018) | 1 | 49659 | badiunr ead nvrland |
7 | 1:00.585 | fc450(2018) | 194 | 5586 | Linus Andersson | Shutoku Worldwide |
8 | 1:01.734 | 250sxf(2018) | 101 | 28710 | C.J | 2Nutz Racing |
9 | 1:02.023 | 250sxf(2018) | 136 | 44829 | DevO | 2Nutz Racing |
10 | 1:02.539 | fc450(2018) | 919 | 21188 | 5MEO-DMT |
11 | 1:02.757 | 250sxf(2018) | 573 | 40414 | DirtHumper69 |
12 | 1:02.882 | 250sxf(2018) | 53 | 59945 | dick hertz |
13 | 1:03.437 | crf450(2018) | 46 | 34802 | DA46 |
14 | 1:03.562 | 250sxf(2018) | 29 | 45482 | Evan BRUA 29 |
15 | 1:03.953 | fc450(2018) | 17 | 45691 | Ladnet17 |
16 | 1:05.015 | 250sxf(2018) | 37 | 41527 | Brayden Edmonds 37 | Elite |
17 | 1:06.937 | 250sxf(2018) | 96 | 30827 | Felix Haag | FDR |
18 | 1:07.234 | fc450(2018) | 457 | 23311 | Hayden W |
19 | 1:07.476 | fc450(2018) | 19 | 46708 | 5 finger pussy pounding combo |
20 | 1:07.648 | 250sxf(2018) | 14 | 28806 | Paco RENVOIZE | Pastico |
21 | 1:07.742 | fc450(2018) | 999 | 9289 | Joe Motocross |
22 | 1:07.773 | 350sxf(2017) | 1 | 43052 | iikenvuulg laangenshpiel |
23 | 1:08.164 | rm250(2008) | 310 | 56797 | Tanner Baughman |
24 | 1:11.617 | fc450(2017) | 577 | 2340 | Jonathan Olsson | FDR |
25 | 1:12.179 | crf450(2018) | 108 | 47109 | antoine |
26 | 1:12.250 | 250sxf(2018) | 235 | 25957 | AbbeSandberg |
27 | 1:12.382 | 350sxf(2017) | 151 | 58337 | ac |
28 | 1:12.539 | fc450(2018) | 420 | 11276 | magiemaz |
29 | 1:12.562 | 350sxf(2017) | 37032 | diddy himself | |
30 | 1:12.710 | fc450(2018) | 417 | 48153 | murkymedia |
31 | 1:13.421 | 250sxf(2018) | 292 | 37026 | Ransom | 2Nutz Racing |
32 | 1:15.867 | 250sxf(2018) | 33 | 8695 | kfc |
33 | 1:16.664 | 250sxf(2018) | 224 | 45256 | Theo.V | TmK Motorsports Team |
34 | 1:17.257 | 250sxf(2018) | 41082 | Charly HAY | |
35 | 1:17.359 | 250sxf(2018) | 113 | 24795 | Caleb Lane [864 YAMAHA] |
36 | 1:17.546 | 250sxf(2018) | 328 | 19357 | MOE COMINHER |
37 | 1:18.265 | fc450(2018) | 824 | 30007 | KP |
38 | 1:18.835 | fc450(2018) | 662 | 50993 | steven |
39 | 1:20.429 | 250sxf(2018) | 962 | 41079 | noa lamoureux |
40 | 1:20.601 | fc450(2018) | 15 | 56300 | donovan |
41 | 1:22.335 | 350sxf(2017) | 38233 | Anonymous | |
42 | 1:22.414 | 250sxf(2018) | 66 | 45200 | yannis lopez |
43 | 1:23.859 | 250sxf(2018) | 261 | 40689 | Bernardo Batista |
44 | 1:24.117 | 350sxf(2017) | 928 | 40229 | Flavor Blasted Extra Cheddar GoldFish |
45 | 1:24.281 | 250sxf(2018) | 40 | 34998 | Travis Leok MX HANDEL RACING |
46 | 1:27.054 | 250sxf(2018) | 130 | 36586 | ozamataz buckshank |
47 | 1:27.726 | 250sxf(2018) | 540 | 56962 | GALLARDO |
48 | 1:28.367 | 250sxf(2018) | 131 | 55051 | cade / CB_Mxs |
49 | 1:28.718 | 250sxf(2018) | 33 | 34043 | "Tweasy" |
50 | 1:28.718 | 250sxf(2018) | 523 | 42762 | diddys baby oil |
51 | 1:30.359 | 250sxf(2018) | 715 | 56612 | demetrious demarcus bartholomew james the third |
52 | 1:38.476 | 250sxf(2018) | 439 | 45075 | MaX |
53 | 1:39.460 | fc450(2017) | 657 | 20588 | twhite |
54 | 1:40.218 | fc450(2018) | 25 | 56306 | DEMIS |
55 | 2:36.531 | fc450(2018) | 52 | 56308 | Osgood |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:08.640 | rm125 | 999 | 9289 | Joe Motocross |
2 | 1:42.710 | rm125 | 151 | 58337 | ac |
3 | 2:06.039 | rm125 | 46 | 34802 | DA46 |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.093 | 250sxf(2018) | 1 | 49659 | badiunr ead |
2 | 1:01.734 | 250sxf(2018) | 101 | 28710 | C.J | 2Nutz Racing |
3 | 1:02.023 | 250sxf(2018) | 136 | 44829 | DevO | 2Nutz Racing |
4 | 1:02.757 | 250sxf(2018) | 573 | 40414 | DirtHumper69 |
5 | 1:02.882 | 250sxf(2018) | 53 | 59945 | dick hertz |
6 | 1:03.562 | 250sxf(2018) | 29 | 45482 | Evan BRUA 29 |
7 | 1:05.015 | 250sxf(2018) | 37 | 41527 | Brayden Edmonds 37 | Elite |
8 | 1:06.937 | 250sxf(2018) | 96 | 30827 | Felix Haag | FDR |
9 | 1:07.648 | 250sxf(2018) | 14 | 28806 | Paco RENVOIZE | Pastico |
10 | 1:12.250 | 250sxf(2018) | 235 | 25957 | AbbeSandberg |
11 | 1:13.421 | 250sxf(2018) | 292 | 37026 | Ransom | 2Nutz Racing |
12 | 1:15.867 | 250sxf(2018) | 33 | 8695 | kfc |
13 | 1:16.664 | 250sxf(2018) | 224 | 45256 | Theo.V | TmK Motorsports Team |
14 | 1:17.257 | 250sxf(2018) | 41082 | Charly HAY | |
15 | 1:17.359 | 250sxf(2018) | 113 | 24795 | Caleb Lane [864 YAMAHA] |
16 | 1:17.546 | 250sxf(2018) | 328 | 19357 | MOE COMINHER |
17 | 1:19.929 | 250sxf(2018) | 123 | 27200 | tyler |
18 | 1:20.429 | 250sxf(2018) | 962 | 41079 | noa lamoureux |
19 | 1:22.414 | 250sxf(2018) | 66 | 45200 | yannis lopez |
20 | 1:23.859 | 250sxf(2018) | 261 | 40689 | Bernardo Batista |
21 | 1:24.281 | 250sxf(2018) | 40 | 34998 | Travis Leok MX HANDEL RACING |
22 | 1:27.054 | 250sxf(2018) | 130 | 36586 | ozamataz buckshank |
23 | 1:27.726 | 250sxf(2018) | 540 | 56962 | GALLARDO |
24 | 1:28.367 | 250sxf(2018) | 131 | 55051 | cade / CB_Mxs |
25 | 1:28.718 | 250sxf(2018) | 33 | 34043 | "Tweasy" |
26 | 1:28.718 | 250sxf(2018) | 523 | 42762 | diddys baby oil |
27 | 1:30.359 | 250sxf(2018) | 715 | 56612 | demetrious demarcus bartholomew james the third |
28 | 1:38.476 | 250sxf(2018) | 439 | 45075 | MaX |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:08.164 | rm250(2008) | 310 | 56797 | Tanner Baughman |
2 | 1:21.679 | 250sx(2012) | 37032 | diddy himself | |
3 | 1:34.179 | rm250(2008) | 523 | 42762 | diddys baby oil |
4 | 2:09.148 | rm250(2008) | 417 | 48153 | murkymedia |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:57.828 | fc450(2017) | 247 | 11075 | Victor Norlander |
2 | 0:58.023 | fc450(2018) | 123 | 27200 | tyler |
3 | 0:58.789 | crf450(2018) | 716 | 28387 | K.B / 248 |
4 | 0:58.960 | fc450(2018) | 484 | 59254 | ASH DEBENHAM/PRIV |
5 | 0:59.085 | fc450(2017) | 854 | 48114 | Liam Hedung |
6 | 1:00.578 | fc450(2018) | 1 | 49659 | badiunr ead nvrland |
7 | 1:00.585 | fc450(2018) | 194 | 5586 | Linus Andersson | Shutoku Worldwide |
8 | 1:02.539 | fc450(2018) | 919 | 21188 | 5MEO-DMT |
9 | 1:03.437 | crf450(2018) | 46 | 34802 | DA46 |
10 | 1:03.953 | fc450(2018) | 17 | 45691 | Ladnet17 |
11 | 1:07.234 | fc450(2018) | 457 | 23311 | Hayden W |
12 | 1:07.476 | fc450(2018) | 19 | 46708 | 5 finger pussy pounding combo |
13 | 1:07.742 | fc450(2018) | 999 | 9289 | Joe Motocross |
14 | 1:07.773 | 350sxf(2017) | 1 | 43052 | iikenvuulg laangenshpiel |
15 | 1:11.617 | fc450(2017) | 577 | 2340 | Jonathan Olsson | FDR |
16 | 1:12.179 | crf450(2018) | 108 | 47109 | antoine |
17 | 1:12.382 | 350sxf(2017) | 151 | 58337 | ac |
18 | 1:12.539 | fc450(2018) | 420 | 11276 | magiemaz |
19 | 1:12.562 | 350sxf(2017) | 37032 | diddy himself | |
20 | 1:12.710 | fc450(2018) | 417 | 48153 | murkymedia |
21 | 1:18.265 | fc450(2018) | 824 | 30007 | KP |
22 | 1:18.835 | fc450(2018) | 662 | 50993 | steven |
23 | 1:20.601 | fc450(2018) | 15 | 56300 | donovan |
24 | 1:22.335 | 350sxf(2017) | 38233 | Anonymous | |
25 | 1:24.117 | 350sxf(2017) | 928 | 40229 | Flavor Blasted Extra Cheddar GoldFish |
26 | 1:33.656 | 450sxf(2018) | 261 | 40689 | Bernardo Batista |
27 | 1:39.460 | fc450(2017) | 657 | 20588 | twhite |
28 | 1:40.218 | fc450(2018) | 25 | 56306 | DEMIS |
29 | 2:17.132 | fc450(2018) | 328 | 19357 | Colin Moore |
30 | 2:36.531 | fc450(2018) | 52 | 56308 | Osgood |