mxs.dirthumpersparadise.net - 2026 Supercross Rd 03 - Anaheim 2
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:04.515 | 250sxf(2018) | 998 | 8501 | nick tomasunas |
| 2 | 1:05.687 | 250sxf(2018) | 220 | 21575 | Cole Harkins | 2Nutz Racing |
| 3 | 1:06.328 | 250sxf(2018) | 631 | 48754 | Carson Alread | 2Nutz Racing |
| 4 | 1:07.718 | 450sxf(2018) | 17 | 31815 | Lilesco|finna whip dis hoe |
| 5 | 1:08.195 | 250sxf(2018) | 777 | 48377 | Freddie Grove | 2Nutz Racing |
| 6 | 1:08.929 | 250sxf(2018) | 109 | 28710 | C.Josephsen | 2Nutz Racing |
| 7 | 1:09.343 | 250sxf(2018) | 572 | 37033 | Nickolas Lorenz | 2Nutz Racing |
| 8 | 1:11.421 | 250sxf(2018) | 136 | 44829 | DevO | 2Nutz Racing |
| 9 | 1:11.437 | fc450(2018) | 24 | 15409 | Cameron Campbell | TRBxMXL |
| 10 | 1:15.406 | 250sxf(2018) | 117 | 51649 | NOT.SLOJoe Motocross |
| 11 | 1:15.851 | 250sxf(2018) | 573 | 40414 | DirtHumper69 | 2Nutz Racing |
| 12 | 1:22.906 | 250sxf(2018) | 2 | 36302 | Scott Easey | Privateer |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:04.515 | 250sxf(2018) | 998 | 8501 | nick tomasunas |
| 2 | 1:05.687 | 250sxf(2018) | 220 | 21575 | Cole Harkins | 2Nutz Racing |
| 3 | 1:06.328 | 250sxf(2018) | 631 | 48754 | Carson Alread | 2Nutz Racing |
| 4 | 1:08.195 | 250sxf(2018) | 777 | 48377 | Freddie Grove | 2Nutz Racing |
| 5 | 1:08.929 | 250sxf(2018) | 109 | 28710 | C.Josephsen | 2Nutz Racing |
| 6 | 1:09.343 | 250sxf(2018) | 572 | 37033 | Nickolas Lorenz | 2Nutz Racing |
| 7 | 1:11.421 | 250sxf(2018) | 136 | 44829 | DevO | 2Nutz Racing |
| 8 | 1:15.406 | 250sxf(2018) | 117 | 51649 | NOT.SLOJoe Motocross |
| 9 | 1:15.851 | 250sxf(2018) | 573 | 40414 | DirtHumper69 | 2Nutz Racing |
| 10 | 1:22.906 | 250sxf(2018) | 2 | 36302 | Scott Easey | Privateer |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.718 | 450sxf(2018) | 17 | 31815 | Lilesco|finna whip dis hoe |
| 2 | 1:11.437 | fc450(2018) | 24 | 15409 | Cameron Campbell | TRBxMXL |