mxs.flowtechmxs.com:19812 - JGMX: Tranghese's Facility
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:49.289 | 250sxf(2018) | 65 | 18235 | Braden Carter | ilabb.com |
2 | 1:50.000 | crf450(2018) | 148 | 29598 | Brandon Holmes | Privateer |
3 | 1:53.171 | fc450(2018) | 75 | 661 | Sabrina Ritzler | Whipstyle |
4 | 1:55.351 | fc450(2018) | 324 | 19854 | Evan Welle | H&W (IM DIRTY DAN) |
5 | 2:00.820 | crf450(2018) | 112 | 1809 | Dominic Saulnier | PoGo |
6 | 2:04.625 | 250sxf(2018) | 103 | 21466 | Todd Wadsworth | Creative Coatings Redbull KTM |
7 | 2:07.992 | 250sxf(2018) | 872 | 7108 | Daniel Irvine | Creative Coatings |
8 | 2:13.820 | fc450(2018) | 97 | 3169 | Sheepy ! #97 |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:49.289 | 250sxf(2018) | 65 | 18235 | Braden Carter | ilabb.com |
2 | 1:54.851 | 250sxf(2018) | 148 | 29598 | OgBrandon Holmes | Privateer |
3 | 2:04.625 | 250sxf(2018) | 103 | 21466 | Todd Wadsworth | Creative Coatings Redbull KTM |
4 | 2:07.992 | 250sxf(2018) | 872 | 7108 | Daniel Irvine | Creative Coatings |
5 | 2:14.351 | 250sxf(2018) | 112 | 1809 | Dominic Saulnier | PoGo |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:50.000 | crf450(2018) | 148 | 29598 | Brandon Holmes | Privateer |
2 | 1:53.171 | fc450(2018) | 75 | 661 | Sabrina Ritzler | Whipstyle |
3 | 1:55.351 | fc450(2018) | 324 | 19854 | Evan Welle | H&W (IM DIRTY DAN) |
4 | 2:00.820 | crf450(2018) | 112 | 1809 | Dominic Saulnier | PoGo |
5 | 2:13.820 | fc450(2018) | 97 | 3169 | Sheepy ! #97 |
6 | 2:14.148 | fc450(2018) | 872 | 7108 | Daniel Irvine | Creative Coatings |