mxs.flowtechmxs.com:19812 - 2021 MXS Games - Straight Rhythm Qualifier
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:35.664 | fc450(2018) | 360 | 25877 | Chandler Bloxom | SPR |
2 | 0:38.351 | 450sxf(2018) | 66 | 23829 | Ethan Commodore | Fuel Graphix KTM |
3 | 0:42.546 | fc450(2018) | 58 | 19554 | Alec Horn | mobgraphics.com |
4 | 0:42.718 | fc450(2017) | 599 | 28851 | Jason Stubbs | SPR | # 4JA |
5 | 0:43.640 | crf450(2018) | 56 | 17880 | Ethan Parks | SYS Racing/HP Racing |
6 | 0:43.898 | fc450(2018) | 34 | 18588 | Seth Garrett | SPR |
7 | 0:44.531 | crf450(2018) | 113 | 45789 | Tyler Smith | SPR | twitch.tv/tinydj_ |
8 | 0:45.835 | 450sxf(2018) | 131 | 21854 | Dray Smith | Fuel Graphix Yamaha |
9 | 0:47.437 | fc450(2017) | 264 | 39312 | John Matthews | SPR |
10 | 0:48.898 | fc450(2018) | 216 | 30371 | $pea$e | District Designs |
11 | 0:50.867 | 250sxf(2018) | 227 | 19865 | Jake Melton | AEO |
12 | 0:54.914 | crf450(2018) | 112 | 1809 | Dominic Saulnier | ArTic Racing |
13 | 1:22.484 | 250sxf(2018) | 153 | 18416 | Bryce Foley | SPR |
14 | 1:28.000 | fc450(2018) | 976 | 34901 | Shaun hambrook | Lusty industries |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:50.867 | 250sxf(2018) | 227 | 19865 | Jake Melton | AEO |
2 | 0:52.898 | 250sxf(2018) | 264 | 39312 | John Matthews | SPR |
3 | 1:08.773 | 250sxf(2018) | 66 | 23829 | Ethan Commodore | Fuel Graphix KTM |
4 | 1:22.484 | 250sxf(2018) | 153 | 18416 | Bryce Foley | SPR |
5 | 1:23.562 | 250sxf(2018) | 58 | 19554 | Alec Horn | mobgraphics.com |
6 | 1:27.226 | 250sxf(2018) | 131 | 21854 | Dray Smith | Fuel Graphix Yamaha |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:35.664 | fc450(2018) | 360 | 25877 | Chandler Bloxom | SPR |
2 | 0:38.351 | 450sxf(2018) | 66 | 23829 | Ethan Commodore | Fuel Graphix KTM |
3 | 0:42.546 | fc450(2018) | 58 | 19554 | Alec Horn | mobgraphics.com |
4 | 0:42.718 | fc450(2017) | 599 | 28851 | Jason Stubbs | SPR | # 4JA |
5 | 0:43.640 | crf450(2018) | 56 | 17880 | Ethan Parks | SYS Racing/HP Racing |
6 | 0:43.898 | fc450(2018) | 34 | 18588 | Seth Garrett | SPR |
7 | 0:44.531 | crf450(2018) | 113 | 45789 | Tyler Smith | SPR | twitch.tv/tinydj_ |
8 | 0:45.835 | 450sxf(2018) | 131 | 21854 | Dray Smith | Fuel Graphix Yamaha |
9 | 0:47.437 | fc450(2017) | 264 | 39312 | John Matthews | SPR |
10 | 0:48.898 | fc450(2018) | 216 | 30371 | $pea$e | District Designs |
11 | 0:54.914 | crf450(2018) | 112 | 1809 | Dominic Saulnier | ArTic Racing |
12 | 1:28.000 | fc450(2018) | 976 | 34901 | Shaun hambrook | Lusty industries |