mxs.flowtechmxs.com:19812 - 2014 monster energy cup
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:14.414 | 250sxf(2018) | 20 | 19661 | Logan Leitzel | Madcape |
2 | 1:15.257 | 450sxf(2018) | 337 | 8882 | Evan | PoGo |
3 | 1:16.375 | 450sxf(2017) | 241 | 4170 | E.MARTIN|PoGo |
4 | 1:17.351 | 250sxf(2018) | 112 | 1809 | Dominic Saulnier | PoGo |
5 | 1:17.390 | crf450(2018) | 295 | 3984 | Tyler Morin | PoGo |
6 | 1:17.406 | crf450(2018) | 88 | 7916 | Benny Landry | MotoSavage |
7 | 1:18.968 | rm125 | 427 | 20728 | Brandon Wolfe | Hitcase |
8 | 1:21.484 | fc250(2018) | 929 | 7428 | Sonny Edmonson | PoGo |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:17.187 | rm125 | 1 | 19661 | Jacrispy |
2 | 1:18.367 | rm125 | 4 | 1809 | Dominic Saulnier | PoGo |
3 | 1:18.687 | cr125 | 88 | 7916 | Benny Landry | MotoSavage |
4 | 1:18.968 | rm125 | 427 | 20728 | Brandon Wolfe | Hitcase |
5 | 1:19.789 | cr125 | 295 | 3984 | Tyler Morin |
6 | 1:22.218 | rm125 | 2 | 8882 | Evan | PoGo |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:14.414 | 250sxf(2018) | 20 | 19661 | Logan Leitzel | Madcape |
2 | 1:17.351 | 250sxf(2018) | 112 | 1809 | Dominic Saulnier | PoGo |
3 | 1:17.867 | 250sxf(2018) | 295 | 3984 | Tyler Morin | PoGo |
4 | 1:21.484 | fc250(2018) | 929 | 7428 | Sonny Edmonson | PoGo |
5 | 1:21.562 | 250sxf(2018) | 427 | 20728 | Brandon Wolfe | Hitcase |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:15.257 | 450sxf(2018) | 337 | 8882 | Evan | PoGo |
2 | 1:16.375 | 450sxf(2017) | 241 | 4170 | E.MARTIN|PoGo |
3 | 1:17.390 | crf450(2018) | 295 | 3984 | Tyler Morin | PoGo |
4 | 1:17.406 | crf450(2018) | 88 | 7916 | Benny Landry | MotoSavage |