mxs.flowtechmxs.com:19812 - 2015 Supercross Rd 11 - Indianapolis
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.242 | rmz450(2011) | 112 | 1809 | Dominic Saulnier | LSD Racing |
2 | 0:54.007 | kx450f(2013) | 41 | 5784 | Brandon Berg | Premier Racing Development |
3 | 0:55.398 | crf450(2011) | 17 | 2606 | Tony Spinelli | LSD Racing |
4 | 0:57.312 | 250sxf(2009) | 619 | 2445 | Sammy Holt | FlowTech Racing |
5 | 1:00.382 | 250sxf(2018) | 383 | 13196 | Joey Nielsen | PoGo |
6 | 1:05.367 | yz250f(2009) | 341 | 5604 | Josh Betts |
7 | 1:09.000 | 250sxf(2009) | 237 | 17921 | Blake O'Brien|Flowtech Racing |
8 | 1:12.953 | 250sxf(2009) | 929 | 7428 | Sonny Edmonson | Premier Racing Development |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:57.312 | 250sxf(2009) | 619 | 2445 | Sammy Holt | FlowTech Racing |
2 | 1:00.382 | 250sxf(2018) | 383 | 13196 | Joey Nielsen | PoGo |
3 | 1:03.976 | crf250(2009) | 112 | 1809 | Dominic Saulnier | LSD Racing |
4 | 1:05.367 | yz250f(2009) | 341 | 5604 | Josh Betts |
5 | 1:09.000 | 250sxf(2009) | 237 | 17921 | Blake O'Brien|Flowtech Racing |
6 | 1:12.953 | 250sxf(2009) | 929 | 7428 | Sonny Edmonson | Premier Racing Development |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.242 | rmz450(2011) | 112 | 1809 | Dominic Saulnier | LSD Racing |
2 | 0:54.007 | kx450f(2013) | 41 | 5784 | Brandon Berg | Premier Racing Development |
3 | 0:55.398 | crf450(2011) | 17 | 2606 | Tony Spinelli | LSD Racing |