myservername.flowtechmxs.com:19831 - JGMX: 2016 Fun Track
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:56.570 | 250sxf(2018) | 155 | 25836 | MacBookPro |
| 2 | 1:56.710 | 250sxf(2018) | 243 | 14568 | Cameron Perkins | WCP |
| 3 | 1:58.734 | 250sxf(2018) | 217 | 18294 | Dylan Kelso I WCP |
| 4 | 2:01.593 | fc450(2018) | 58 | 38052 | Blako |
| 5 | 2:06.421 | rm125 | 420 | 41267 | zero |
| 6 | 2:09.382 | rm125 | 119 | 41268 | Lil Drizzle | Two Ball Racing |
| 7 | 2:10.398 | rm250(2008) | 209 | 47768 | Lucas Lamborn |
| 8 | 2:17.757 | fc450(2018) | 247 | 57413 | School Bus |
| 9 | 2:26.210 | rm250(2008) | 851 | 14477 | Old.Beat.Down.Ox | bRaiNDamAgeD |
| 10 | 2:31.507 | 250sxf(2018) | 466 | 41010 | trevor jones |
| 11 | 4:06.054 | fc450(2018) | 618 | 59247 | Clemo |
| 12 | 5:24.429 | 250sxf(2018) | 1 | 56010 | TimmyWoofertin |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:06.421 | rm125 | 420 | 41267 | zero |
| 2 | 2:09.382 | rm125 | 119 | 41268 | Lil Drizzle | Two Ball Racing |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:56.570 | 250sxf(2018) | 155 | 25836 | MacBookPro |
| 2 | 1:56.710 | 250sxf(2018) | 243 | 14568 | Cameron Perkins | WCP |
| 3 | 1:58.734 | 250sxf(2018) | 217 | 18294 | Dylan Kelso I WCP |
| 4 | 2:31.507 | 250sxf(2018) | 466 | 41010 | trevor jones |
| 5 | 5:24.429 | 250sxf(2018) | 1 | 56010 | TimmyWoofertin |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:10.398 | rm250(2008) | 209 | 47768 | Lucas Lamborn |
| 2 | 2:26.210 | rm250(2008) | 851 | 14477 | Old.Beat.Down.Ox | bRaiNDamAgeD |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:01.593 | fc450(2018) | 58 | 38052 | Blako |
| 2 | 2:17.757 | fc450(2018) | 247 | 57413 | School Bus |
| 3 | 4:06.054 | fc450(2018) | 618 | 59247 | Clemo |