myservername.flowtechmxs.com:19831 - WCTD: WCP Test Facility (CLAY SX 'END OF DAY')
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:45.835 | 250sxf(2018) | 243 | 14568 | Cameron Perkins | WCP |
| 2 | 0:48.328 | 250sxf(2018) | 891 | 13203 | Wyatt Carter \ WCP |
| 3 | 0:49.507 | 250sxf(2018) | 217 | 18294 | Dylan Kelso I WCP |
| 4 | 1:00.109 | 250sxf(2018) | 916 | 42032 | Josh Carter |
| 5 | 1:03.023 | 250sxf(2018) | 31 | 41754 | louiecig |
| 6 | 1:03.578 | fc450(2018) | 500 | 13369 | Andrew Dodd | WCP Twisted Tea Suzuki |
| 7 | 1:03.648 | 250sxf(2018) | 421 | 41693 | Kourt Craig | WCP | |
| 8 | 1:15.062 | 250sxf(2018) | 90 | 48751 | CamShaft |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:45.835 | 250sxf(2018) | 243 | 14568 | Cameron Perkins | WCP |
| 2 | 0:48.328 | 250sxf(2018) | 891 | 13203 | Wyatt Carter \ WCP |
| 3 | 0:49.507 | 250sxf(2018) | 217 | 18294 | Dylan Kelso I WCP |
| 4 | 1:00.109 | 250sxf(2018) | 916 | 42032 | Josh Carter |
| 5 | 1:03.023 | 250sxf(2018) | 31 | 41754 | louiecig |
| 6 | 1:03.648 | 250sxf(2018) | 421 | 41693 | Kourt Craig | WCP | |
| 7 | 1:15.062 | 250sxf(2018) | 90 | 48751 | CamShaft |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:03.578 | fc450(2018) | 500 | 13369 | Andrew Dodd | WCP Twisted Tea Suzuki |
| 2 | 1:13.312 | fc450(2018) | 916 | 42032 | Josh Carter |