myservername.flowtechmxs.com:19831 - WCTD: O'block Sand Track
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:05.953 | fc450(2018) | 466 | 41010 | Tjones466| PMG |
| 2 | 2:08.804 | fc450(2018) | ZYN | 57434 | zyndrome |
| 3 | 2:13.851 | 250sxf(2018) | 12 | 41123 | Klaidas Bulkauskas |
| 4 | 2:20.132 | fc450(2018) | 217 | 18294 | Dylan Kelso I PMG |
| 5 | 2:21.171 | fc450(2018) | 528 | 12320 | Very Far Away Horse |
| 6 | 2:24.468 | 250sxf(2018) | 331 | 37269 | Z| |
| 7 | 2:25.968 | fc450(2018) | 891 | 13203 | Wyatt "WCTD" Carter | PMG |
| 8 | 2:30.093 | 250sxf(2018) | 155 | 37276 | Cy alvarado/Privateer |
| 9 | 2:36.835 | crf450(2018) | 61 | 59553 | davyam450 |
| 10 | 2:39.171 | rm250(2008) | 126 | 23737 | buddy vandoodle |
| 11 | 2:44.093 | 250sxf(2018) | 26 | 58350 | theys |
| 12 | 3:12.453 | 450sxf(2013) | 611 | 46269 | kokins |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:13.851 | 250sxf(2018) | 12 | 41123 | Klaidas Bulkauskas |
| 2 | 2:24.468 | 250sxf(2018) | 331 | 37269 | Z| |
| 3 | 2:30.093 | 250sxf(2018) | 155 | 37276 | Cy alvarado/Privateer |
| 4 | 2:44.093 | 250sxf(2018) | 26 | 58350 | theys |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:28.289 | rm250(2008) | 528 | 12320 | Very Far Away Horse |
| 2 | 2:39.171 | rm250(2008) | 126 | 23737 | buddy vandoodle |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:05.953 | fc450(2018) | 466 | 41010 | Tjones466| PMG |
| 2 | 2:08.804 | fc450(2018) | ZYN | 57434 | zyndrome |
| 3 | 2:20.132 | fc450(2018) | 217 | 18294 | Dylan Kelso I PMG |
| 4 | 2:21.171 | fc450(2018) | 528 | 12320 | Very Far Away Horse |
| 5 | 2:25.968 | fc450(2018) | 891 | 13203 | Wyatt "WCTD" Carter | PMG |
| 6 | 2:36.835 | crf450(2018) | 61 | 59553 | davyam450 |
| 7 | 3:12.453 | 450sxf(2013) | 611 | 46269 | kokins |