myservername.flowtechmxs.com:19831 - 2024 Supercross Rd 03 - San Diego
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:57.031 | 250sxf(2018) | 315 | 14568 | Cameron Perkins | PMG |
| 2 | 0:58.085 | 250sxf(2018) | 13203 | WCTD | |
| 3 | 0:59.273 | 250sxf(2018) | 217 | 18294 | Dylan Kelso I PMG |
| 4 | 0:59.492 | 250sxf(2018) | 259 | 9699 | Rad Cheed |
| 5 | 1:00.484 | 250sxf(2018) | 466 | 41010 | Tjones466 |PMG |
| 6 | 1:00.671 | 250sxf(2018) | 473 | 47596 | Dexter Seitz |
| 7 | 1:01.187 | fc450(2018) | 426 | 55918 | bigD |
| 8 | 1:01.234 | fc450(2018) | 31 | 41754 | louiecig |
| 9 | 1:01.390 | fc450(2018) | 125 | 25076 | Vince Friese |
| 10 | 1:08.414 | 250sxf(2018) | 41 | 56188 | Carson Mumford |
| 11 | 1:10.156 | 250sxf(2018) | 597 | 56197 | WyattHasil50 | ABMXS |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:57.031 | 250sxf(2018) | 315 | 14568 | Cameron Perkins | PMG |
| 2 | 0:58.085 | 250sxf(2018) | 13203 | WCTD | |
| 3 | 0:59.273 | 250sxf(2018) | 217 | 18294 | Dylan Kelso I PMG |
| 4 | 0:59.492 | 250sxf(2018) | 259 | 9699 | Rad Cheed |
| 5 | 1:00.484 | 250sxf(2018) | 466 | 41010 | Tjones466 |PMG |
| 6 | 1:00.671 | 250sxf(2018) | 473 | 47596 | Dexter Seitz |
| 7 | 1:08.414 | 250sxf(2018) | 41 | 56188 | Carson Mumford |
| 8 | 1:10.156 | 250sxf(2018) | 597 | 56197 | WyattHasil50 | ABMXS |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.187 | fc450(2018) | 426 | 55918 | bigD |
| 2 | 1:01.234 | fc450(2018) | 31 | 41754 | louiecig |
| 3 | 1:01.390 | fc450(2018) | 125 | 25076 | Vince Friese |