myservername.flowtechmxs.com:19992 - 2023 Winter Cup Rd 03 - Moah,UT
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:12.695 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
2 | 1:19.710 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
3 | 1:25.625 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
4 | 1:26.109 | 250sxf(2018) | 219 | 43661 | Zachary Von Bergen | Glusta Racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:12.695 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
2 | 1:19.710 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
3 | 1:25.625 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
4 | 1:26.109 | 250sxf(2018) | 219 | 43661 | Zachary Von Bergen | Glusta Racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|