myservername.flowtechmxs.com:19992 - 2025 CH Henderson SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.031 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 0:56.734 | 250sxf(2018) | 66 | 36775 | Fast Guy|GLUSTA RACING |
3 | 0:57.171 | 250sxf(2018) | 347 | 47838 | Calbone | Glusta |
4 | 0:59.882 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
5 | 1:03.914 | 250sxf(2018) | 32 | 48130 | robert |
6 | 1:16.679 | fc450(2018) | 223 | 39304 | Cole Rabuse | Glusta |
7 | 1:17.046 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
8 | 1:20.843 | 250sxf(2018) | 501 | 15869 | cook |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.031 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 0:56.734 | 250sxf(2018) | 66 | 36775 | Fast Guy|GLUSTA RACING |
3 | 0:57.171 | 250sxf(2018) | 347 | 47838 | Calbone | Glusta |
4 | 0:59.882 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
5 | 1:03.914 | 250sxf(2018) | 32 | 48130 | robert |
6 | 1:17.046 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
7 | 1:20.843 | 250sxf(2018) | 501 | 15869 | cook |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.679 | fc450(2018) | 223 | 39304 | Cole Rabuse | Glusta |