myservername.flowtechmxs.com:19992 - 2025 CH Par-Dessous SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:10.734 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 1:11.546 | fc450(2018) | 206 | 18892 | Tallon C | TC.Films x Glusta |
3 | 1:11.718 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
4 | 1:11.890 | 250sxf(2018) | 347 | 47838 | Calbone | Glusta |
5 | 1:13.757 | 250sxf(2018) | 66 | 36775 | Fast Guy|GLUSTA RACING |
6 | 1:26.304 | 250sxf(2018) | 32 | 48130 | robert |
7 | 1:31.710 | fc450(2018) | 134 | 47638 | Ced Zember | Glusta |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:10.734 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 1:11.718 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
3 | 1:11.890 | 250sxf(2018) | 347 | 47838 | Calbone | Glusta |
4 | 1:13.757 | 250sxf(2018) | 66 | 36775 | Fast Guy|GLUSTA RACING |
5 | 1:26.304 | 250sxf(2018) | 32 | 48130 | robert |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:11.546 | fc450(2018) | 206 | 18892 | Tallon C | TC.Films x Glusta |
2 | 1:31.710 | fc450(2018) | 134 | 47638 | Ced Zember | Glusta |