myservername.flowtechmxs.com:19992 - 2025 CH Unterirdisch SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:10.484 | fc450(2018) | 12 | 34867 | Paul Vieira Da Silva | Vision Design |
2 | 1:12.953 | 250sxf(2018) | 66 | 36775 | Fast Guy|GLUSTA RACING |
3 | 1:15.750 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
4 | 1:15.914 | 250sxf(2018) | 273 | 43628 | Everett McDonald | North Star |
5 | 1:16.890 | 250sxf(2018) | 347 | 47838 | Calbone | Glusta |
6 | 1:21.007 | fc450(2018) | 223 | 39304 | Cole Rabuse | Glusta |
7 | 1:22.742 | 250sxf(2018) | 219 | 43661 | deek |
8 | 1:22.742 | fc250(2018) | 93 | 47440 | Elias Steiner | ESDSGNS |
9 | 1:24.648 | 350sxf(2017) | 134 | 47638 | Ced Zember | Glusta |
10 | 1:27.539 | 250sxf(2018) | 32 | 48130 | robert |
11 | 2:04.421 | 250sxf(2018) | 501 | 15869 | George Cook | Glusta |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:12.953 | 250sxf(2018) | 66 | 36775 | Fast Guy|GLUSTA RACING |
2 | 1:15.750 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
3 | 1:15.914 | 250sxf(2018) | 273 | 43628 | Everett McDonald | North Star |
4 | 1:16.890 | 250sxf(2018) | 347 | 47838 | Calbone | Glusta |
5 | 1:22.742 | 250sxf(2018) | 219 | 43661 | deek |
6 | 1:22.742 | fc250(2018) | 93 | 47440 | Elias Steiner | ESDSGNS |
7 | 1:27.539 | 250sxf(2018) | 32 | 48130 | robert |
8 | 2:04.421 | 250sxf(2018) | 501 | 15869 | George Cook | Glusta |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:10.484 | fc450(2018) | 12 | 34867 | Paul Vieira Da Silva | Vision Design |
2 | 1:21.007 | fc450(2018) | 223 | 39304 | Cole Rabuse | Glusta |
3 | 1:24.648 | 350sxf(2017) | 134 | 47638 | Ced Zember | Glusta |