myservername.flowtechmxs.com:19992 - BCMX: Outback SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:19.304 | fc450(2018) | 219 | 43661 | Kickback | Glusta Racing |
2 | 1:20.757 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
3 | 1:40.242 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
4 | 1:42.820 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:20.757 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
2 | 1:40.242 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
3 | 1:42.820 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:19.304 | fc450(2018) | 219 | 43661 | Kickback | Glusta Racing |