myservername.flowtechmxs.com:19992 - Gunnison National
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:47.742 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta #cc153 |
2 | 2:48.007 | crf450(2018) | 213 | 44568 | Devin | Glusta Racing |
3 | 2:57.031 | 250sxf(2018) | 913 | 45608 | Coursey |
4 | 3:04.460 | 250sxf(2018) | 134 | 47638 | Zed Cember |
5 | 3:05.773 | 250sxf(2018) | 217 | 25022 | Reese Monty|Glusta |
6 | 3:43.585 | kx250(2006) | 851 | 14477 | Old.BeatDown.Ox-Brain DamAged |
7 | 4:12.109 | 250sxf(2018) | 767 | 45651 | mason wharton |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:47.742 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta #cc153 |
2 | 2:57.031 | 250sxf(2018) | 913 | 45608 | Coursey |
3 | 3:04.460 | 250sxf(2018) | 134 | 47638 | Zed Cember |
4 | 3:05.773 | 250sxf(2018) | 217 | 25022 | Reese Monty|Glusta |
5 | 4:12.109 | 250sxf(2018) | 767 | 45651 | mason wharton |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:43.585 | kx250(2006) | 851 | 14477 | Old.BeatDown.Ox-Brain DamAged |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:48.007 | crf450(2018) | 213 | 44568 | Devin | Glusta Racing |
2 | 3:41.140 | crf450(2018) | 217 | 25022 | Reese Monty|Glusta |