myservername.flowtechmxs.com:19992 - JGSX: 2020 Daytona Daddy Compound Custom Track
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:30.070 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 1:32.781 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
3 | 1:38.351 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
4 | 1:40.507 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | GLUSTA X OBR |
5 | 1:40.515 | 250sxf(2018) | 913 | 45608 | Coursey |
6 | 1:45.796 | 250sxf(2018) | 134 | 47638 | Ced | Glusta x OBR |
7 | 2:05.890 | fc450(2018) | 223 | 39304 | Cole Rabuse | Unlimited.Co |
8 | 2:07.718 | 250sxf(2018) | 7 | 41288 | riley ojeda |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:30.070 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 1:32.781 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
3 | 1:38.351 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
4 | 1:40.507 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | GLUSTA X OBR |
5 | 1:40.515 | 250sxf(2018) | 913 | 45608 | Coursey |
6 | 1:45.796 | 250sxf(2018) | 134 | 47638 | Ced | Glusta x OBR |
7 | 2:07.718 | 250sxf(2018) | 7 | 41288 | riley ojeda |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:05.890 | fc450(2018) | 223 | 39304 | Cole Rabuse | Unlimited.Co |