myservername.flowtechmxs.com:19992 - JGSX: Scromp SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.375 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 1:08.820 | 250sxf(2018) | 151 | 26670 | Jack Wilson | Glizzy Racing |
3 | 1:09.929 | fc450(2017) | 138 | 30039 | Lucas Becker | Privateer |
4 | 1:11.109 | 250sxf(2018) | 31 | 14718 | James Davison|Glizzy Racing|#31 |
5 | 1:12.945 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
6 | 1:13.914 | fc450(2018) | 851 | 18650 | Dalton Venter |
7 | 1:14.382 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta Racing |
8 | 1:16.140 | fc450(2018) | 898 | 21338 | Sean Leenstra | Big Dick Racing |
9 | 1:18.609 | 250sxf(2018) | 421 | 37152 | NLE SHMIT| GLUSTA X OBR |
10 | 1:20.796 | 250sxf(2018) | 17 | 18165 | crippled jit |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.375 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 1:08.820 | 250sxf(2018) | 151 | 26670 | Jack Wilson | Glizzy Racing |
3 | 1:11.109 | 250sxf(2018) | 31 | 14718 | James Davison|Glizzy Racing|#31 |
4 | 1:12.945 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
5 | 1:14.382 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta Racing |
6 | 1:18.609 | 250sxf(2018) | 421 | 37152 | NLE SHMIT| GLUSTA X OBR |
7 | 1:20.796 | 250sxf(2018) | 17 | 18165 | crippled jit |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:09.929 | fc450(2017) | 138 | 30039 | Lucas Becker | Privateer |
2 | 1:13.914 | fc450(2018) | 851 | 18650 | Dalton Venter |
3 | 1:16.140 | fc450(2018) | 898 | 21338 | Sean Leenstra | Big Dick Racing |